Statistical Profile — WEST CHESTER HOSPITAL LLC
CCN 360354 | BUTLER, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
163
Beds
$318.7M
Net Revenue
-12.3%
Op Margin
69.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 163 | 63 | 77 | +0.16σ | P74 | P73 |
| Net Patient Revenue | $318.7M | $59.7M | $74.7M | +0.21σ | P81 | P81 |
| Operating Expenses | $358.0M | $62.7M | $65.4M | +0.27σ | P83 | P83 |
| Net Income | $-39.3M | $-2.1M | -371,404 | -0.19σ | P12 | P8 ▼ |
| Gross Patient Revenue | $1.46B | $186.6M | $238.2M | +0.30σ | P82 | P84 |
| Total Patient Days | 41,331 | 12,073 | 12,920 | +0.19σ | P77 | P79 |
| Medicare Day % | 26.6% | 30.9% | 26.9% | -0.37σ | P39 | P47 |
| Medicaid Day % | 3.3% | 5.1% | 3.7% | -0.49σ | P38 | P44 |
| Operating Margin | -12.3% | -4.8% | -0.3% | -0.29σ | P32 | P24 |
| Revenue per Bed | $2.0M | $1.2M | $1.3M | +0.24σ | P76 | P72 |
| Occupancy Rate | 69.5% | 53.7% | 53.3% | +0.69σ | P71 | P79 |
| Commercial Payer % | 70.1% | 61.2% | 69.1% | +0.53σ | P70 | P55 |
| Net-to-Gross Ratio | 21.8% | 33.3% | 30.7% | -0.80σ | P22 | P20 |
| Expense per Bed | $2.2M | $1.2M | $1.3M | +0.26σ | P79 | P82 |
| Revenue per Patient Day | 7,711 | 7,054 | 7,089 | -0.05σ | P54 | P54 |
| Payer Diversity Index | 0.437 | 0.473 | 0.445 | +0.00σ | P37 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $318.7M | $307.7M | +0.04σ |
| Operating Margin | 2.1% | -0.1234 | -0.0425 | -0.43σ |
| Occupancy Rate | 44.3% | 0.6947 | 0.5849 | +0.60σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.7M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.2179 | 0.3166 | -0.57σ |