Statistical Profile — DUBLIN METHODIST HOSPITAL
CCN 360348 | FRANKLIN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$333.9M
Net Revenue
28.4%
Op Margin
72.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 77 | -0.13σ | P64 | P60 |
| Net Patient Revenue | $333.9M | $59.7M | $74.7M | +0.24σ | P82 | P82 |
| Operating Expenses | $239.2M | $62.7M | $65.4M | +0.03σ | P76 | P76 |
| Net Income | $94.8M | $-2.1M | -371,404 | +0.75σ | P98 ▲ | P97 ▲ |
| Gross Patient Revenue | $947.0M | $186.6M | $238.2M | +0.03σ | P75 | P75 |
| Total Patient Days | 29,131 | 12,073 | 12,920 | -0.05σ | P70 | P67 |
| Medicare Day % | 20.4% | 30.9% | 26.9% | -0.68σ | P25 | P25 |
| Medicaid Day % | 5.8% | 5.1% | 3.7% | -0.29σ | P54 | P69 |
| Operating Margin | 28.4% | -4.8% | -0.3% | +1.74σ | P97 ▲ | P96 ▲ |
| Revenue per Bed | $3.0M | $1.2M | $1.3M | +0.80σ | P92 ▲ | P93 ▲ |
| Occupancy Rate | 72.8% | 53.7% | 53.3% | +0.83σ | P76 | P83 |
| Commercial Payer % | 73.8% | 61.2% | 69.1% | +0.72σ | P77 | P69 |
| Net-to-Gross Ratio | 35.3% | 33.3% | 30.7% | -0.15σ | P54 | P64 |
| Expense per Bed | $2.2M | $1.2M | $1.3M | +0.25σ | P79 | P81 |
| Revenue per Patient Day | 11,464 | 7,054 | 7,089 | -0.03σ | P72 | P70 |
| Payer Diversity Index | 0.410 | 0.473 | 0.445 | -0.19σ | P29 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $333.9M | $202.5M | +0.51σ |
| Operating Margin | 2.1% | 0.2837 | -0.0471 | +1.74σ |
| Occupancy Rate | 44.3% | 0.7285 | 0.6003 | +0.70σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.7M | +0.69σ |
| Net To Gross Ratio | 22.4% | 0.3526 | 0.3307 | +0.13σ |