Statistical Profile — ST ELIZABETH BOARDMAN HEALTH CTR
CCN 360276 | MAHONING, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
206
Beds
$267.3M
Net Revenue
10.9%
Op Margin
85.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 206 | 63 | 77 | +0.40σ | P80 | P82 |
| Net Patient Revenue | $267.3M | $59.7M | $74.7M | +0.10σ | P78 | P77 |
| Operating Expenses | $238.1M | $62.7M | $65.4M | +0.02σ | P76 | P75 |
| Net Income | $29.1M | $-2.1M | -371,404 | +0.29σ | P92 ▲ | P92 ▲ |
| Gross Patient Revenue | $1.27B | $186.6M | $238.2M | +0.20σ | P80 | P80 |
| Total Patient Days | 64,525 | 12,073 | 12,920 | +0.64σ | P86 | P86 |
| Medicare Day % | 19.8% | 30.9% | 26.9% | -0.71σ | P23 | P21 |
| Medicaid Day % | 2.7% | 5.1% | 3.7% | -0.53σ | P33 | P36 |
| Operating Margin | 10.9% | -4.8% | -0.3% | +0.87σ | P83 | P78 |
| Revenue per Bed | $1.3M | $1.2M | $1.3M | -0.10σ | P54 | P50 |
| Occupancy Rate | 85.8% | 53.7% | 53.3% | +1.34σ | P92 ▲ | P97 ▲ |
| Commercial Payer % | 77.5% | 61.2% | 69.1% | +0.90σ | P84 | P79 |
| Net-to-Gross Ratio | 21.0% | 33.3% | 30.7% | -0.84σ | P20 | P17 |
| Expense per Bed | $1.2M | $1.2M | $1.3M | -0.17σ | P47 | P47 |
| Revenue per Patient Day | 4,142 | 7,054 | 7,089 | -0.06σ | P26 | P27 |
| Payer Diversity Index | 0.359 | 0.473 | 0.445 | -0.54σ | P20 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $267.3M | $494.3M | -0.89σ |
| Operating Margin | 2.1% | 0.1090 | -0.0388 | +0.78σ |
| Occupancy Rate | 44.3% | 0.8582 | 0.7056 | +0.84σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.9M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.2099 | 0.3299 | -0.69σ |