Statistical Profile — MERCY ST. ANNE HOSPITAL
CCN 360262 | LUCAS, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
128
Beds
$23.4M
Net Revenue
2.3%
Op Margin
52.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 128 | 63 | 77 | -0.03σ | P68 | P66 |
| Net Patient Revenue | $23.4M | $59.7M | $74.7M | -0.42σ | P26 | P21 |
| Operating Expenses | $22.9M | $62.7M | $65.4M | -0.42σ | P24 | P23 |
| Net Income | 536,275 | $-2.1M | -371,404 | +0.09σ | P66 | P54 |
| Gross Patient Revenue | $165.1M | $186.6M | $238.2M | -0.38σ | P48 | P40 |
| Total Patient Days | 3,991 | 12,073 | 12,920 | -0.54σ | P29 | P20 |
| Medicare Day % | 29.7% | 30.9% | 26.9% | -0.21σ | P47 | P62 |
| Medicaid Day % | 2.0% | 5.1% | 3.7% | -0.59σ | P26 | P25 |
| Operating Margin | 2.3% | -4.8% | -0.3% | +0.44σ | P68 | P56 |
| Revenue per Bed | 183,026 | $1.2M | $1.3M | -0.67σ | P4 ▼ | P5 ▼ |
| Occupancy Rate | 52.8% | 53.7% | 53.3% | +0.04σ | P49 | P49 |
| Commercial Payer % | 68.3% | 61.2% | 69.1% | +0.44σ | P66 | P46 |
| Net-to-Gross Ratio | 14.2% | 33.3% | 30.7% | -1.16σ | P7 ▼ | P4 ▼ |
| Expense per Bed | 178,837 | $1.2M | $1.3M | -0.58σ | P3 ▼ | P3 ▼ |
| Revenue per Patient Day | 5,870 | 7,054 | 7,089 | -0.05σ | P40 | P38 |
| Payer Diversity Index | 0.445 | 0.473 | 0.445 | +0.06σ | P39 | P50 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.4M | $15.1M | +0.03σ |
| Operating Margin | 2.1% | 0.0229 | -0.0706 | +0.49σ |
| Occupancy Rate | 44.3% | 0.5285 | 0.5282 | +0.00σ |
| Revenue Per Bed | 2.6% | 183,026 | $1.5M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.1419 | 0.3453 | -1.17σ |