Statistical Profile — SALEM COMMUNITY HOSPITAL
CCN 360185 | COLUMBIANA, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
87
Beds
$106.9M
Net Revenue
-15.7%
Op Margin
29.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 87 | 63 | 77 | -0.25σ | P57 | P55 |
| Net Patient Revenue | $106.9M | $59.7M | $74.7M | -0.24σ | P61 | P57 |
| Operating Expenses | $123.7M | $62.7M | $65.4M | -0.21σ | P64 | P61 |
| Net Income | $-16.8M | $-2.1M | -371,404 | -0.03σ | P21 | P16 |
| Gross Patient Revenue | $276.5M | $186.6M | $238.2M | -0.32σ | P57 | P53 |
| Total Patient Days | 9,378 | 12,073 | 12,920 | -0.43σ | P45 | P42 |
| Medicare Day % | 26.6% | 30.9% | 26.9% | -0.37σ | P39 | P47 |
| Medicaid Day % | 3.4% | 5.1% | 3.7% | -0.48σ | P39 | P45 |
| Operating Margin | -15.7% | -4.8% | -0.3% | -0.46σ | P27 | P18 |
| Revenue per Bed | $1.2M | $1.2M | $1.3M | -0.13σ | P51 | P47 |
| Occupancy Rate | 29.5% | 53.7% | 53.3% | -0.88σ | P24 | P19 |
| Commercial Payer % | 70.0% | 61.2% | 69.1% | +0.53σ | P70 | P55 |
| Net-to-Gross Ratio | 38.7% | 33.3% | 30.7% | +0.01σ | P60 | P72 |
| Expense per Bed | $1.4M | $1.2M | $1.3M | -0.06σ | P57 | P60 |
| Revenue per Patient Day | 11,399 | 7,054 | 7,089 | -0.03σ | P71 | P70 |
| Payer Diversity Index | 0.438 | 0.473 | 0.445 | +0.01σ | P37 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $106.9M | $31.5M | +0.29σ |
| Operating Margin | 2.1% | -0.1573 | -0.0518 | -0.56σ |
| Occupancy Rate | 44.3% | 0.2953 | 0.4533 | -0.87σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.09σ |
| Net To Gross Ratio | 22.4% | 0.3866 | 0.3114 | +0.43σ |