Statistical Profile — POMERENE HOSPITAL
CCN 360148 | HOLMES, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$38.9M
Net Revenue
9.4%
Op Margin
23.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 77 | -0.51σ | P38 | P31 |
| Net Patient Revenue | $38.9M | $59.7M | $74.7M | -0.39σ | P40 | P36 |
| Operating Expenses | $35.2M | $62.7M | $65.4M | -0.39σ | P36 | P36 |
| Net Income | $3.7M | $-2.1M | -371,404 | +0.11σ | P77 | P65 |
| Gross Patient Revenue | $78.8M | $186.6M | $238.2M | -0.42σ | P34 | P24 |
| Total Patient Days | 3,517 | 12,073 | 12,920 | -0.54σ | P26 | P18 |
| Medicare Day % | 20.3% | 30.9% | 26.9% | -0.68σ | P25 | P25 |
| Medicaid Day % | 3.0% | 5.1% | 3.7% | -0.51σ | P36 | P41 |
| Operating Margin | 9.4% | -4.8% | -0.3% | +0.79σ | P81 | P75 |
| Revenue per Bed | 948,240 | $1.2M | $1.3M | -0.28σ | P41 | P34 |
| Occupancy Rate | 23.5% | 53.7% | 53.3% | -1.12σ | P18 | P10 ▼ |
| Commercial Payer % | 76.7% | 61.2% | 69.1% | +0.85σ | P82 | P78 |
| Net-to-Gross Ratio | 49.3% | 33.3% | 30.7% | +0.52σ | P74 | P88 |
| Expense per Bed | 859,193 | $1.2M | $1.3M | -0.29σ | P35 | P34 |
| Revenue per Patient Day | 11,054 | 7,054 | 7,089 | -0.03σ | P70 | P69 |
| Payer Diversity Index | 0.370 | 0.473 | 0.445 | -0.46σ | P22 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.9M | $-9.7M | +0.19σ |
| Operating Margin | 2.1% | 0.0939 | -0.0449 | +0.73σ |
| Occupancy Rate | 44.3% | 0.2350 | 0.5235 | -1.58σ |
| Revenue Per Bed | 2.6% | 948,240 | $1.6M | -0.32σ |
| Net To Gross Ratio | 22.4% | 0.4933 | 0.3108 | +1.05σ |