Statistical Profile — KETTERING HEALTH DAYTON
CCN 360133 | MONTGOMERY, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
317
Beds
$667.6M
Net Revenue
3.3%
Op Margin
57.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 317 | 63 | 77 | +1.01σ | P89 | P88 |
| Net Patient Revenue | $667.6M | $59.7M | $74.7M | +0.96σ | P92 ▲ | P90 |
| Operating Expenses | $645.7M | $62.7M | $65.4M | +0.86σ | P92 ▲ | P90 ▲ |
| Net Income | $21.9M | $-2.1M | -371,404 | +0.24σ | P91 ▲ | P90 ▲ |
| Gross Patient Revenue | $3.24B | $186.6M | $238.2M | +1.23σ | P93 ▲ | P92 ▲ |
| Total Patient Days | 66,128 | 12,073 | 12,920 | +0.67σ | P86 | P87 |
| Medicare Day % | 18.7% | 30.9% | 26.9% | -0.77σ | P21 | P20 |
| Medicaid Day % | 5.5% | 5.1% | 3.7% | -0.31σ | P53 | P68 |
| Operating Margin | 3.3% | -4.8% | -0.3% | +0.49σ | P70 | P59 |
| Revenue per Bed | $2.1M | $1.2M | $1.3M | +0.32σ | P79 | P78 |
| Occupancy Rate | 57.2% | 53.7% | 53.3% | +0.21σ | P55 | P57 |
| Commercial Payer % | 75.8% | 61.2% | 69.1% | +0.81σ | P81 | P77 |
| Net-to-Gross Ratio | 20.6% | 33.3% | 30.7% | -0.85σ | P20 | P16 |
| Expense per Bed | $2.0M | $1.2M | $1.3M | +0.19σ | P76 | P75 |
| Revenue per Patient Day | 10,096 | 7,054 | 7,089 | -0.04σ | P66 | P64 |
| Payer Diversity Index | 0.388 | 0.473 | 0.445 | -0.34σ | P25 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $667.6M | $454.2M | +0.83σ |
| Operating Margin | 2.1% | 0.0328 | -0.0555 | +0.47σ |
| Occupancy Rate | 44.3% | 0.5715 | 0.4935 | +0.43σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.3M | +0.41σ |
| Net To Gross Ratio | 22.4% | 0.2062 | 0.2504 | -0.25σ |