Statistical Profile — MEDINA HOSPITAL
CCN 360091 | MEDINA, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
148
Beds
$166.4M
Net Revenue
9.7%
Op Margin
62.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 148 | 63 | 77 | +0.08σ | P72 | P69 |
| Net Patient Revenue | $166.4M | $59.7M | $74.7M | -0.11σ | P70 | P68 |
| Operating Expenses | $150.2M | $62.7M | $65.4M | -0.16σ | P68 | P66 |
| Net Income | $16.2M | $-2.1M | -371,404 | +0.20σ | P89 | P86 |
| Gross Patient Revenue | $578.7M | $186.6M | $238.2M | -0.16σ | P68 | P65 |
| Total Patient Days | 33,769 | 12,073 | 12,920 | +0.04σ | P73 | P73 |
| Medicare Day % | 30.8% | 30.9% | 26.9% | -0.16σ | P50 | P67 |
| Medicaid Day % | 1.3% | 5.1% | 3.7% | -0.64σ | P19 | P17 |
| Operating Margin | 9.7% | -4.8% | -0.3% | +0.81σ | P82 | P76 |
| Revenue per Bed | $1.1M | $1.2M | $1.3M | -0.19σ | P47 | P44 |
| Occupancy Rate | 62.5% | 53.7% | 53.3% | +0.42σ | P62 | P64 |
| Commercial Payer % | 67.8% | 61.2% | 69.1% | +0.42σ | P65 | P44 |
| Net-to-Gross Ratio | 28.8% | 33.3% | 30.7% | -0.47σ | P39 | P44 |
| Expense per Bed | $1.0M | $1.2M | $1.3M | -0.23σ | P41 | P39 |
| Revenue per Patient Day | 4,927 | 7,054 | 7,089 | -0.06σ | P32 | P30 |
| Payer Diversity Index | 0.445 | 0.473 | 0.445 | +0.06σ | P39 | P50 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $166.4M | $249.1M | -0.32σ |
| Operating Margin | 2.1% | 0.0973 | -0.0416 | +0.73σ |
| Occupancy Rate | 44.3% | 0.6251 | 0.5383 | +0.48σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.6M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.2875 | 0.3135 | -0.15σ |