Statistical Profile — EAST OHIO HOSPITAL LLC
CCN 360080 | nan, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
28
Beds
$42.7M
Net Revenue
-40.1%
Op Margin
58.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 28 | 63 | 77 | -0.58σ | P30 | P22 |
| Net Patient Revenue | $42.7M | $59.7M | $74.7M | -0.38σ | P42 | P39 |
| Operating Expenses | $59.8M | $62.7M | $65.4M | -0.34σ | P49 | P47 |
| Net Income | $-17.1M | $-2.1M | -371,404 | -0.03σ | P21 | P16 |
| Gross Patient Revenue | $150.3M | $186.6M | $238.2M | -0.39σ | P46 | P38 |
| Total Patient Days | 5,983 | 12,073 | 12,920 | -0.50σ | P37 | P31 |
| Medicare Day % | 26.8% | 30.9% | 26.9% | -0.36σ | P40 | P49 |
| Medicaid Day % | 6.4% | 5.1% | 3.7% | -0.24σ | P58 | P74 |
| Operating Margin | -40.1% | -4.8% | -0.3% | -1.67σ | P8 ▼ | P6 ▼ |
| Revenue per Bed | $1.5M | $1.2M | $1.3M | +0.02σ | P63 | P63 |
| Occupancy Rate | 58.5% | 53.7% | 53.3% | +0.26σ | P57 | P59 |
| Commercial Payer % | 66.8% | 61.2% | 69.1% | +0.38σ | P63 | P41 |
| Net-to-Gross Ratio | 28.4% | 33.3% | 30.7% | -0.48σ | P38 | P42 |
| Expense per Bed | $2.1M | $1.2M | $1.3M | +0.23σ | P78 | P79 |
| Revenue per Patient Day | 7,130 | 7,054 | 7,089 | -0.05σ | P51 | P50 |
| Payer Diversity Index | 0.478 | 0.473 | 0.445 | +0.29σ | P52 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $42.7M | $26.2M | +0.06σ |
| Operating Margin | 2.1% | -0.4006 | -0.0530 | -1.83σ |
| Occupancy Rate | 44.3% | 0.5854 | 0.5407 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.2837 | 0.3674 | -0.48σ |