Statistical Profile — ATRIUM MEDICAL CENTER
CCN 360076 | WARREN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
246
Beds
$237.9M
Net Revenue
5.8%
Op Margin
39.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 246 | 63 | 77 | +0.62σ | P84 | P85 |
| Net Patient Revenue | $237.9M | $59.7M | $74.7M | +0.04σ | P76 | P74 |
| Operating Expenses | $224.1M | $62.7M | $65.4M | -0.01σ | P75 | P74 |
| Net Income | $13.8M | $-2.1M | -371,404 | +0.18σ | P87 | P85 |
| Gross Patient Revenue | $1.04B | $186.6M | $238.2M | +0.08σ | P77 | P77 |
| Total Patient Days | 35,081 | 12,073 | 12,920 | +0.07σ | P73 | P74 |
| Medicare Day % | 25.1% | 30.9% | 26.9% | -0.44σ | P36 | P43 |
| Medicaid Day % | 6.5% | 5.1% | 3.7% | -0.23σ | P58 | P76 |
| Operating Margin | 5.8% | -4.8% | -0.3% | +0.61σ | P75 | P65 |
| Revenue per Bed | 967,000 | $1.2M | $1.3M | -0.27σ | P42 | P36 |
| Occupancy Rate | 39.1% | 53.7% | 53.3% | -0.50σ | P33 | P31 |
| Commercial Payer % | 68.4% | 61.2% | 69.1% | +0.45σ | P66 | P46 |
| Net-to-Gross Ratio | 22.9% | 33.3% | 30.7% | -0.74σ | P25 | P24 |
| Expense per Bed | 910,964 | $1.2M | $1.3M | -0.27σ | P37 | P36 |
| Revenue per Patient Day | 6,781 | 7,054 | 7,089 | -0.05σ | P48 | P46 |
| Payer Diversity Index | 0.465 | 0.473 | 0.445 | +0.20σ | P47 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $237.9M | $206.6M | +0.12σ |
| Operating Margin | 2.1% | 0.0579 | -0.0609 | +0.63σ |
| Occupancy Rate | 44.3% | 0.3907 | 0.3627 | +0.15σ |
| Revenue Per Bed | 2.6% | 967,000 | $1.1M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2293 | 0.2433 | -0.08σ |