Statistical Profile — ST. ELIZABETH HEALTH CENTER
CCN 360064 | MAHONING, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
341
Beds
$461.6M
Net Revenue
-2.7%
Op Margin
72.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 341 | 63 | 77 | +1.14σ | P90 ▲ | P89 |
| Net Patient Revenue | $461.6M | $59.7M | $74.7M | +0.52σ | P88 | P86 |
| Operating Expenses | $474.0M | $62.7M | $65.4M | +0.51σ | P87 | P87 |
| Net Income | $-12.3M | $-2.1M | -371,404 | +0.00σ | P25 | P21 |
| Gross Patient Revenue | $2.26B | $186.6M | $238.2M | +0.72σ | P89 | P89 |
| Total Patient Days | 89,701 | 12,073 | 12,920 | +1.13σ | P91 ▲ | P89 |
| Medicare Day % | 22.2% | 30.9% | 26.9% | -0.59σ | P29 | P33 |
| Medicaid Day % | 3.7% | 5.1% | 3.7% | -0.45σ | P41 | P51 |
| Operating Margin | -2.7% | -4.8% | -0.3% | +0.19σ | P55 | P44 |
| Revenue per Bed | $1.4M | $1.2M | $1.3M | -0.07σ | P56 | P52 |
| Occupancy Rate | 72.1% | 53.7% | 53.3% | +0.80σ | P75 | P81 |
| Commercial Payer % | 74.1% | 61.2% | 69.1% | +0.73σ | P78 | P70 |
| Net-to-Gross Ratio | 20.4% | 33.3% | 30.7% | -0.86σ | P19 | P15 |
| Expense per Bed | $1.4M | $1.2M | $1.3M | -0.07σ | P56 | P57 |
| Revenue per Patient Day | 5,146 | 7,054 | 7,089 | -0.06σ | P34 | P33 |
| Payer Diversity Index | 0.401 | 0.473 | 0.445 | -0.25σ | P28 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $461.6M | $680.5M | -0.86σ |
| Operating Margin | 2.1% | -0.0267 | -0.0422 | +0.08σ |
| Occupancy Rate | 44.3% | 0.7207 | 0.6482 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2041 | 0.2816 | -0.45σ |