Statistical Profile — MERCY HEALTH - FAIRFIELD HOSPITAL
CCN 360056 | BUTLER, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
196
Beds
$278.9M
Net Revenue
1.6%
Op Margin
71.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 196 | 63 | 77 | +0.34σ | P79 | P80 |
| Net Patient Revenue | $278.9M | $59.7M | $74.7M | +0.13σ | P79 | P78 |
| Operating Expenses | $274.5M | $62.7M | $65.4M | +0.10σ | P79 | P80 |
| Net Income | $4.4M | $-2.1M | -371,404 | +0.12σ | P78 | P69 |
| Gross Patient Revenue | $1.37B | $186.6M | $238.2M | +0.25σ | P81 | P82 |
| Total Patient Days | 51,040 | 12,073 | 12,920 | +0.38σ | P81 | P81 |
| Medicare Day % | 20.2% | 30.9% | 26.9% | -0.69σ | P24 | P24 |
| Medicaid Day % | 5.3% | 5.1% | 3.7% | -0.33σ | P52 | P66 |
| Operating Margin | 1.6% | -4.8% | -0.3% | +0.40σ | P66 | P56 |
| Revenue per Bed | $1.4M | $1.2M | $1.3M | -0.03σ | P59 | P58 |
| Occupancy Rate | 71.2% | 53.7% | 53.3% | +0.76σ | P74 | P81 |
| Commercial Payer % | 74.5% | 61.2% | 69.1% | +0.75σ | P79 | P71 |
| Net-to-Gross Ratio | 20.3% | 33.3% | 30.7% | -0.87σ | P19 | P15 |
| Expense per Bed | $1.4M | $1.2M | $1.3M | -0.07σ | P56 | P58 |
| Revenue per Patient Day | 5,465 | 7,054 | 7,089 | -0.05σ | P36 | P36 |
| Payer Diversity Index | 0.401 | 0.473 | 0.445 | -0.25σ | P28 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $278.9M | $370.1M | -0.36σ |
| Operating Margin | 2.1% | 0.0159 | -0.0467 | +0.33σ |
| Occupancy Rate | 44.3% | 0.7123 | 0.6107 | +0.56σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.2034 | 0.3119 | -0.63σ |