Statistical Profile — TRUMBULL MEMORIAL HOSPITAL
CCN 360055 | TRUMBULL, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
197
Beds
$143.9M
Net Revenue
1.4%
Op Margin
45.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 197 | 63 | 77 | +0.35σ | P79 | P81 |
| Net Patient Revenue | $143.9M | $59.7M | $74.7M | -0.16σ | P67 | P61 |
| Operating Expenses | $141.9M | $62.7M | $65.4M | -0.17σ | P67 | P64 |
| Net Income | $2.0M | $-2.1M | -371,404 | +0.10σ | P73 | P61 |
| Gross Patient Revenue | $815.8M | $186.6M | $238.2M | -0.04σ | P73 | P72 |
| Total Patient Days | 32,385 | 12,073 | 12,920 | +0.02σ | P72 | P72 |
| Medicare Day % | 22.8% | 30.9% | 26.9% | -0.56σ | P30 | P36 |
| Medicaid Day % | 6.2% | 5.1% | 3.7% | -0.25σ | P57 | P72 |
| Operating Margin | 1.4% | -4.8% | -0.3% | +0.39σ | P66 | P54 |
| Revenue per Bed | 730,604 | $1.2M | $1.3M | -0.39σ | P33 | P30 |
| Occupancy Rate | 45.0% | 53.7% | 53.3% | -0.27σ | P40 | P37 |
| Commercial Payer % | 70.9% | 61.2% | 69.1% | +0.57σ | P72 | P59 |
| Net-to-Gross Ratio | 17.6% | 33.3% | 30.7% | -1.00σ | P13 | P8 ▼ |
| Expense per Bed | 720,480 | $1.2M | $1.3M | -0.35σ | P30 | P32 |
| Revenue per Patient Day | 4,444 | 7,054 | 7,089 | -0.06σ | P28 | P29 |
| Payer Diversity Index | 0.441 | 0.473 | 0.445 | +0.03σ | P38 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $143.9M | $198.6M | -0.21σ |
| Operating Margin | 2.1% | 0.0139 | -0.0564 | +0.37σ |
| Occupancy Rate | 44.3% | 0.4504 | 0.4441 | +0.03σ |
| Revenue Per Bed | 2.6% | 730,604 | $1.3M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1764 | 0.2727 | -0.56σ |