Statistical Profile — LIMA MEMORIAL HOSPITAL
CCN 360009 | ALLEN, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$253.5M
Net Revenue
6.4%
Op Margin
62.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 77 | -0.13σ | P64 | P60 |
| Net Patient Revenue | $253.5M | $59.7M | $74.7M | +0.07σ | P77 | P76 |
| Operating Expenses | $237.2M | $62.7M | $65.4M | +0.02σ | P76 | P75 |
| Net Income | $16.3M | $-2.1M | -371,404 | +0.20σ | P89 | P87 |
| Gross Patient Revenue | $856.0M | $186.6M | $238.2M | -0.02σ | P74 | P73 |
| Total Patient Days | 25,098 | 12,073 | 12,920 | -0.12σ | P66 | P63 |
| Medicare Day % | 31.0% | 30.9% | 26.9% | -0.15σ | P50 | P68 |
| Medicaid Day % | 3.9% | 5.1% | 3.7% | -0.44σ | P42 | P53 |
| Operating Margin | 6.4% | -4.8% | -0.3% | +0.64σ | P76 | P67 |
| Revenue per Bed | $2.3M | $1.2M | $1.3M | +0.42σ | P83 | P84 |
| Occupancy Rate | 62.7% | 53.7% | 53.3% | +0.43σ | P62 | P65 |
| Commercial Payer % | 65.1% | 61.2% | 69.1% | +0.29σ | P59 | P36 |
| Net-to-Gross Ratio | 29.6% | 33.3% | 30.7% | -0.42σ | P41 | P47 |
| Expense per Bed | $2.2M | $1.2M | $1.3M | +0.24σ | P79 | P80 |
| Revenue per Patient Day | 10,101 | 7,054 | 7,089 | -0.04σ | P66 | P64 |
| Payer Diversity Index | 0.479 | 0.473 | 0.445 | +0.30σ | P53 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $253.5M | $180.4M | +0.29σ |
| Operating Margin | 2.1% | 0.0641 | -0.0475 | +0.59σ |
| Occupancy Rate | 44.3% | 0.6269 | 0.5346 | +0.51σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.6M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.2961 | 0.3396 | -0.25σ |