Statistical Profile — ST ALOISIUS MEDICAL CENTER
CCN 351327 | WELLS, ND | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$21.8M
Net Revenue
-3.9%
Op Margin
26.3%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.5σ above national mean
- Commercial Payer %: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P38 |
| Net Patient Revenue | $21.8M | $59.7M | $15.3M | -0.42σ | P25 | P63 |
| Operating Expenses | $22.7M | $62.7M | $16.6M | -0.42σ | P23 | P62 |
| Net Income | -851,037 | $-2.1M | $-1.7M | +0.08σ | P58 | P67 |
| Gross Patient Revenue | $30.8M | $186.6M | $23.1M | -0.45σ | P15 | P59 |
| Total Patient Days | 2,401 | 12,073 | 2,584 | -0.57σ | P19 | P48 |
| Medicare Day % | 84.0% | 30.9% | 48.6% | +2.50σ | P99 ▲ | P90 ▲ |
| Medicaid Day % | 2.3% | 5.1% | 6.8% | -0.56σ | P29 | P27 |
| Operating Margin | -3.9% | -4.8% | -9.3% | +0.13σ | P52 | P71 |
| Revenue per Bed | 873,839 | $1.2M | 642,170 | -0.32σ | P38 | P55 |
| Occupancy Rate | 26.3% | 53.7% | 34.1% | -1.00σ | P20 | P42 |
| Commercial Payer % | 13.7% | 61.2% | 38.3% | -2.21σ | P2 ▼ | P8 ▼ |
| Net-to-Gross Ratio | 71.0% | 33.3% | 71.0% | +1.55σ | P91 ▲ | P49 |
| Expense per Bed | 907,881 | $1.2M | 739,987 | -0.27σ | P37 | P54 |
| Revenue per Patient Day | 9,099 | 7,054 | 9,099 | -0.04σ | P61 | P49 |
| Payer Diversity Index | 0.276 | 0.473 | 0.472 | -1.13σ | P13 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.8M | $30.0M | -0.03σ |
| Operating Margin | 2.1% | -0.0390 | -0.0876 | +0.26σ |
| Occupancy Rate | 44.3% | 0.2631 | 0.2515 | +0.06σ |
| Revenue Per Bed | 2.6% | 873,839 | $1.4M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.7098 | 0.5734 | +0.79σ |