Statistical Profile — FIRST CARE HEALTH CENTER
CCN 351326 | WALSH, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$17.9M
Net Revenue
-2.2%
Op Margin
64.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 25 | -0.65σ | P4 ▼ | P12 |
| Net Patient Revenue | $17.9M | $59.7M | $15.3M | -0.43σ | P19 | P61 |
| Operating Expenses | $18.3M | $62.7M | $16.6M | -0.43σ | P17 | P56 |
| Net Income | -396,788 | $-2.1M | $-1.7M | +0.08σ | P61 | P81 |
| Gross Patient Revenue | $23.1M | $186.6M | $23.1M | -0.45σ | P10 | P49 |
| Total Patient Days | 3,308 | 12,073 | 2,584 | -0.55σ | P25 | P58 |
| Medicare Day % | 68.3% | 30.9% | 48.6% | +1.72σ | P93 ▲ | P65 |
| Medicaid Day % | 4.8% | 5.1% | 6.8% | -0.37σ | P48 | P36 |
| Operating Margin | -2.2% | -4.8% | -9.3% | +0.21σ | P56 | P78 |
| Revenue per Bed | $1.3M | $1.2M | 642,170 | -0.11σ | P54 | P76 |
| Occupancy Rate | 64.7% | 53.7% | 34.1% | +0.51σ | P65 | P79 |
| Commercial Payer % | 26.9% | 61.2% | 38.3% | -1.57σ | P7 ▼ | P29 |
| Net-to-Gross Ratio | 77.4% | 33.3% | 71.0% | +1.86σ | P94 ▲ | P59 |
| Expense per Bed | $1.3M | $1.2M | 739,987 | -0.11σ | P53 | P69 |
| Revenue per Patient Day | 5,410 | 7,054 | 9,099 | -0.05σ | P36 | P35 |
| Payer Diversity Index | 0.459 | 0.473 | 0.472 | +0.16σ | P44 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.9M | $35.5M | -0.07σ |
| Operating Margin | 2.1% | -0.0222 | -0.0786 | +0.30σ |
| Occupancy Rate | 44.3% | 0.6474 | 0.3561 | +1.60σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.7735 | 0.5303 | +1.40σ |