Statistical Profile — ASHLEY MEDICAL CENTER
CCN 351322 | MCINTOSH, ND | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$9.2M
Net Revenue
-14.0%
Op Margin
11.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 25 | -0.62σ | P10 | P21 |
| Net Patient Revenue | $9.2M | $59.7M | $15.3M | -0.45σ | P7 ▼ | P18 |
| Operating Expenses | $10.5M | $62.7M | $16.6M | -0.44σ | P6 ▼ | P12 |
| Net Income | $-1.3M | $-2.1M | $-1.7M | +0.08σ | P55 | P56 |
| Gross Patient Revenue | $9.2M | $186.6M | $23.1M | -0.46σ | P3 ▼ | P14 |
| Total Patient Days | 843 | 12,073 | 2,584 | -0.60σ | P6 ▼ | P15 |
| Medicare Day % | 70.3% | 30.9% | 48.6% | +1.82σ | P94 ▲ | P71 |
| Medicaid Day % | 0.1% | 5.1% | 6.8% | -0.74σ | P2 ▼ | P2 ▼ |
| Operating Margin | -14.0% | -4.8% | -9.3% | -0.37σ | P29 | P33 |
| Revenue per Bed | 459,102 | $1.2M | 642,170 | -0.53σ | P20 | P29 |
| Occupancy Rate | 11.5% | 53.7% | 34.1% | -1.59σ | P6 ▼ | P15 |
| Commercial Payer % | 29.5% | 61.2% | 38.3% | -1.44σ | P9 ▼ | P37 |
| Net-to-Gross Ratio | 100.0% | 33.3% | 71.0% | +2.94σ | P98 ▲ | P90 |
| Expense per Bed | 523,389 | $1.2M | 739,987 | -0.43σ | P22 | P25 |
| Revenue per Patient Day | 10,892 | 7,054 | 9,099 | -0.03σ | P70 | P53 |
| Payer Diversity Index | 0.418 | 0.473 | 0.472 | -0.13σ | P32 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.2M | $4.0M | +0.02σ |
| Operating Margin | 2.1% | -0.1400 | -0.0753 | -0.34σ |
| Occupancy Rate | 44.3% | 0.1155 | 0.3073 | -1.05σ |
| Revenue Per Bed | 2.6% | 459,102 | $1.5M | -0.52σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.5139 | +2.81σ |