Statistical Profile — SOUTHWEST HEALTHCARE SERVICES
CCN 351313 | BOWMAN, ND | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
35
Beds
$12.7M
Net Revenue
-26.5%
Op Margin
78.7%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
- Payer Diversity Index: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 35 | 63 | 25 | -0.54σ | P34 | P75 |
| Net Patient Revenue | $12.7M | $59.7M | $15.3M | -0.44σ | P12 | P33 |
| Operating Expenses | $16.1M | $62.7M | $16.6M | -0.43σ | P14 | P46 |
| Net Income | $-3.4M | $-2.1M | $-1.7M | +0.06σ | P43 | P27 |
| Gross Patient Revenue | $12.7M | $186.6M | $23.1M | -0.46σ | P5 ▼ | P20 |
| Total Patient Days | 10,057 | 12,073 | 2,584 | -0.42σ | P47 | P79 |
| Medicare Day % | 4.1% | 30.9% | 48.6% | -1.50σ | P5 ▼ | P0 ▼ |
| Operating Margin | -26.5% | -4.8% | -9.3% | -1.00σ | P15 | P14 |
| Revenue per Bed | 363,698 | $1.2M | 642,170 | -0.58σ | P14 | P12 |
| Occupancy Rate | 78.7% | 53.7% | 34.1% | +1.06σ | P84 | P88 |
| Commercial Payer % | 95.9% | 61.2% | 38.3% | +1.79σ | P96 ▲ | P98 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 71.0% | +2.94σ | P98 ▲ | P92 ▲ |
| Expense per Bed | 460,034 | $1.2M | 739,987 | -0.46σ | P19 | P13 |
| Revenue per Patient Day | 1,266 | 7,054 | 9,099 | -0.07σ | P8 ▼ | P8 ▼ |
| Payer Diversity Index | 0.078 | 0.473 | 0.472 | -2.51σ | P4 ▼ | P0 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2649 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7872 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 363,698 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 1.0000 | nan | +nanσ |