Statistical Profile — NORTHWOOD DEACONESS HEALTH CENTER
CCN 351312 | GRAND FORKS, ND | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
12
Beds
$14.7M
Net Revenue
-4.8%
Op Margin
38.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.8σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 12 | 63 | 25 | -0.66σ | P3 ▼ | P4 ▼ |
| Net Patient Revenue | $14.7M | $59.7M | $15.3M | -0.44σ | P15 | P47 |
| Operating Expenses | $15.4M | $62.7M | $16.6M | -0.43σ | P13 | P44 |
| Net Income | -700,528 | $-2.1M | $-1.7M | +0.08σ | P59 | P73 |
| Gross Patient Revenue | $15.3M | $186.6M | $23.1M | -0.46σ | P6 ▼ | P29 |
| Total Patient Days | 1,692 | 12,073 | 2,584 | -0.58σ | P14 | P31 |
| Medicare Day % | 68.1% | 30.9% | 48.6% | +1.71σ | P93 ▲ | P63 |
| Medicaid Day % | 3.0% | 5.1% | 6.8% | -0.51σ | P35 | P32 |
| Operating Margin | -4.8% | -4.8% | -9.3% | +0.09σ | P50 | P69 |
| Revenue per Bed | $1.2M | $1.2M | 642,170 | -0.13σ | P51 | P73 |
| Occupancy Rate | 38.6% | 53.7% | 34.1% | -0.52σ | P33 | P52 |
| Commercial Payer % | 28.8% | 61.2% | 38.3% | -1.47σ | P9 ▼ | P35 |
| Net-to-Gross Ratio | 96.2% | 33.3% | 71.0% | +2.76σ | P98 ▲ | P82 |
| Expense per Bed | $1.3M | $1.2M | 739,987 | -0.12σ | P52 | P67 |
| Revenue per Patient Day | 8,695 | 7,054 | 9,099 | -0.04σ | P59 | P45 |
| Payer Diversity Index | 0.452 | 0.473 | 0.472 | +0.10σ | P41 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.7M | $17.3M | -0.01σ |
| Operating Margin | 2.1% | -0.0476 | -0.0773 | +0.16σ |
| Occupancy Rate | 44.3% | 0.3863 | 0.3425 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.9622 | 0.5243 | +2.53σ |