Statistical Profile — LISBON AREA HEALTH SERVICES
CCN 351311 | RANSOM, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$11.3M
Net Revenue
-9.7%
Op Margin
33.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P38 |
| Net Patient Revenue | $11.3M | $59.7M | $15.3M | -0.45σ | P10 ▼ | P27 |
| Operating Expenses | $12.3M | $62.7M | $16.6M | -0.44σ | P9 ▼ | P23 |
| Net Income | $-1.1M | $-2.1M | $-1.7M | +0.08σ | P56 | P63 |
| Gross Patient Revenue | $19.0M | $186.6M | $23.1M | -0.46σ | P8 ▼ | P41 |
| Total Patient Days | 3,051 | 12,073 | 2,584 | -0.55σ | P23 | P54 |
| Medicare Day % | 20.1% | 30.9% | 48.6% | -0.70σ | P24 | P19 |
| Medicaid Day % | 0.1% | 5.1% | 6.8% | -0.74σ | P2 ▼ | P5 ▼ |
| Operating Margin | -9.7% | -4.8% | -9.3% | -0.16σ | P38 | P45 |
| Revenue per Bed | 450,301 | $1.2M | 642,170 | -0.53σ | P19 | P24 |
| Occupancy Rate | 33.4% | 53.7% | 34.1% | -0.72σ | P28 | P48 |
| Commercial Payer % | 79.8% | 61.2% | 38.3% | +1.01σ | P86 | P87 |
| Net-to-Gross Ratio | 59.3% | 33.3% | 71.0% | +1.00σ | P83 | P39 |
| Expense per Bed | 493,951 | $1.2M | 739,987 | -0.44σ | P21 | P19 |
| Revenue per Patient Day | 3,690 | 7,054 | 9,099 | -0.06σ | P24 | P27 |
| Payer Diversity Index | 0.323 | 0.473 | 0.472 | -0.80σ | P16 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.3M | $-8.8M | +0.08σ |
| Operating Margin | 2.1% | -0.0969 | -0.0373 | -0.31σ |
| Occupancy Rate | 44.3% | 0.3344 | 0.5549 | -1.21σ |
| Revenue Per Bed | 2.6% | 450,301 | $1.7M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.5932 | 0.3087 | +1.64σ |