Statistical Profile — GARRISON MEMORIAL HOSPITAL
CCN 351303 | nan, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$10.1M
Net Revenue
-20.5%
Op Margin
11.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P33 |
| Net Patient Revenue | $10.1M | $59.7M | $15.3M | -0.45σ | P8 ▼ | P22 |
| Operating Expenses | $12.1M | $62.7M | $16.6M | -0.44σ | P9 ▼ | P21 |
| Net Income | $-2.1M | $-2.1M | $-1.7M | +0.07σ | P50 | P40 |
| Gross Patient Revenue | $13.3M | $186.6M | $23.1M | -0.46σ | P5 ▼ | P24 |
| Total Patient Days | 886 | 12,073 | 2,584 | -0.60σ | P6 ▼ | P19 |
| Medicare Day % | 43.0% | 30.9% | 48.6% | +0.45σ | P72 | P44 |
| Operating Margin | -20.5% | -4.8% | -9.3% | -0.70σ | P20 | P22 |
| Revenue per Bed | 457,989 | $1.2M | 642,170 | -0.53σ | P20 | P27 |
| Occupancy Rate | 11.0% | 53.7% | 34.1% | -1.61σ | P5 ▼ | P13 |
| Commercial Payer % | 57.0% | 61.2% | 38.3% | -0.10σ | P42 | P79 |
| Net-to-Gross Ratio | 76.0% | 33.3% | 71.0% | +1.79σ | P93 ▲ | P55 |
| Expense per Bed | 551,668 | $1.2M | 739,987 | -0.42σ | P24 | P37 |
| Revenue per Patient Day | 11,372 | 7,054 | 9,099 | -0.03σ | P71 | P57 |
| Payer Diversity Index | 0.490 | 0.473 | 0.472 | +0.37σ | P58 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2045 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1103 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 457,989 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7600 | nan | +nanσ |