Statistical Profile — TIOGA MEDICAL CENTER
CCN 351300 | WILLIAMS, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$16.1M
Net Revenue
-8.7%
Op Margin
22.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P38 |
| Net Patient Revenue | $16.1M | $59.7M | $15.3M | -0.44σ | P17 | P55 |
| Operating Expenses | $17.5M | $62.7M | $16.6M | -0.43σ | P16 | P52 |
| Net Income | $-1.4M | $-2.1M | $-1.7M | +0.08σ | P54 | P52 |
| Gross Patient Revenue | $20.2M | $186.6M | $23.1M | -0.45σ | P9 ▼ | P45 |
| Total Patient Days | 2,025 | 12,073 | 2,584 | -0.57σ | P17 | P40 |
| Medicare Day % | 49.3% | 30.9% | 48.6% | +0.77σ | P79 | P50 |
| Medicaid Day % | 5.7% | 5.1% | 6.8% | -0.30σ | P54 | P41 |
| Operating Margin | -8.7% | -4.8% | -9.3% | -0.11σ | P40 | P53 |
| Revenue per Bed | 642,170 | $1.2M | 642,170 | -0.43σ | P30 | P49 |
| Occupancy Rate | 22.2% | 53.7% | 34.1% | -1.17σ | P16 | P38 |
| Commercial Payer % | 45.0% | 61.2% | 38.3% | -0.69σ | P24 | P65 |
| Net-to-Gross Ratio | 79.6% | 33.3% | 71.0% | +1.96σ | P95 ▲ | P65 |
| Expense per Bed | 698,137 | $1.2M | 739,987 | -0.36σ | P29 | P48 |
| Revenue per Patient Day | 7,928 | 7,054 | 9,099 | -0.05σ | P55 | P43 |
| Payer Diversity Index | 0.551 | 0.473 | 0.472 | +0.80σ | P84 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.1M | $4.2M | +0.05σ |
| Operating Margin | 2.1% | -0.0872 | -0.0699 | -0.09σ |
| Occupancy Rate | 44.3% | 0.2219 | 0.4063 | -1.01σ |
| Revenue Per Bed | 2.6% | 642,170 | $1.5M | -0.45σ |
| Net To Gross Ratio | 22.4% | 0.7955 | 0.4495 | +2.00σ |