Statistical Profile — SANFORD BISMARCK
CCN 350015 | BURLEIGH, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
223
Beds
$717.3M
Net Revenue
-5.3%
Op Margin
71.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 223 | 63 | 25 | +0.49σ | P82 | P94 ▲ |
| Net Patient Revenue | $717.3M | $59.7M | $15.3M | +1.06σ | P93 ▲ | P96 ▲ |
| Operating Expenses | $755.4M | $62.7M | $16.6M | +1.09σ | P93 ▲ | P96 ▲ |
| Net Income | $-38.1M | $-2.1M | $-1.7M | -0.18σ | P13 | P12 |
| Gross Patient Revenue | $1.70B | $186.6M | $23.1M | +0.43σ | P85 | P96 ▲ |
| Total Patient Days | 58,031 | 12,073 | 2,584 | +0.52σ | P83 | P96 ▲ |
| Medicare Day % | 37.9% | 30.9% | 48.6% | +0.20σ | P64 | P37 |
| Medicaid Day % | 24.5% | 5.1% | 6.8% | +1.19σ | P90 ▲ | P86 |
| Operating Margin | -5.3% | -4.8% | -9.3% | +0.06σ | P49 | P63 |
| Revenue per Bed | $3.2M | $1.2M | 642,170 | +0.90σ | P93 ▲ | P94 ▲ |
| Occupancy Rate | 71.2% | 53.7% | 34.1% | +0.76σ | P74 | P85 |
| Commercial Payer % | 37.6% | 61.2% | 38.3% | -1.05σ | P16 | P46 |
| Net-to-Gross Ratio | 42.2% | 33.3% | 71.0% | +0.18σ | P65 | P20 |
| Expense per Bed | $3.4M | $1.2M | 739,987 | +0.75σ | P93 ▲ | P90 ▲ |
| Revenue per Patient Day | 12,361 | 7,054 | 9,099 | -0.03σ | P74 | P69 |
| Payer Diversity Index | 0.655 | 0.473 | 0.472 | +1.53σ | P99 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $717.3M | $454.3M | +1.03σ |
| Operating Margin | 2.1% | -0.0531 | -0.0649 | +0.06σ |
| Occupancy Rate | 44.3% | 0.7119 | 0.6046 | +0.59σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.7M | +0.82σ |
| Net To Gross Ratio | 22.4% | 0.4223 | 0.3758 | +0.27σ |