Statistical Profile — TRINITY HOSPITALS/ST JOES
CCN 350006 | WARD, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
145
Beds
$461.4M
Net Revenue
-5.6%
Op Margin
66.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 145 | 63 | 25 | +0.06σ | P71 | P90 ▲ |
| Net Patient Revenue | $461.4M | $59.7M | $15.3M | +0.52σ | P88 | P90 |
| Operating Expenses | $487.0M | $62.7M | $16.6M | +0.54σ | P88 | P90 ▲ |
| Net Income | $-25.6M | $-2.1M | $-1.7M | -0.09σ | P17 | P17 |
| Gross Patient Revenue | $1.35B | $186.6M | $23.1M | +0.24σ | P81 | P90 |
| Total Patient Days | 35,331 | 12,073 | 2,584 | +0.07σ | P74 | P88 |
| Medicare Day % | 39.7% | 30.9% | 48.6% | +0.29σ | P67 | P40 |
| Medicaid Day % | 21.4% | 5.1% | 6.8% | +0.94σ | P88 | P82 |
| Operating Margin | -5.6% | -4.8% | -9.3% | +0.05σ | P48 | P61 |
| Revenue per Bed | $3.2M | $1.2M | 642,170 | +0.88σ | P93 ▲ | P92 ▲ |
| Occupancy Rate | 66.8% | 53.7% | 34.1% | +0.59σ | P67 | P83 |
| Commercial Payer % | 38.9% | 61.2% | 38.3% | -0.98σ | P17 | P50 |
| Net-to-Gross Ratio | 34.2% | 33.3% | 71.0% | -0.21σ | P52 | P6 ▼ |
| Expense per Bed | $3.4M | $1.2M | 739,987 | +0.74σ | P93 ▲ | P88 |
| Revenue per Patient Day | 13,058 | 7,054 | 9,099 | -0.03σ | P76 | P73 |
| Payer Diversity Index | 0.645 | 0.473 | 0.472 | +1.46σ | P98 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $461.4M | $276.4M | +0.72σ |
| Operating Margin | 2.1% | -0.0555 | -0.0736 | +0.10σ |
| Occupancy Rate | 44.3% | 0.6676 | 0.5340 | +0.73σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.6M | +0.84σ |
| Net To Gross Ratio | 22.4% | 0.3416 | 0.4114 | -0.40σ |