Statistical Profile — DOROTHEA DIX BEHAVIORAL HEALTH
CCN 344034 | AVERY, NC | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$3.0M
Net Revenue
-50.0%
Op Margin
40.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 100 | -0.53σ | P35 | P24 |
| Net Patient Revenue | $3.0M | $59.7M | $103.3M | -0.46σ | P1 ▼ | P2 ▼ |
| Operating Expenses | $8.7M | $62.7M | $102.7M | -0.45σ | P5 ▼ | P2 ▼ |
| Net Income | $-5.7M | $-2.1M | $-1.9M | +0.05σ | P36 | P33 |
| Gross Patient Revenue | $9.8M | $186.6M | $385.8M | -0.46σ | P3 ▼ | P2 ▼ |
| Total Patient Days | 3,954 | 12,073 | 18,992 | -0.54σ | P28 | P15 |
| Medicare Day % | 7.9% | 30.9% | 27.3% | -1.31σ | P9 ▼ | P7 ▼ |
| Medicaid Day % | 17.9% | 5.1% | 5.2% | +0.67σ | P85 | P95 ▲ |
| Operating Margin | -50.0% | -4.8% | -2.0% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 80,746 | $1.2M | $1.4M | -0.72σ | P1 ▼ | P2 ▼ |
| Occupancy Rate | 40.9% | 53.7% | 58.8% | -0.43σ | P35 | P21 |
| Commercial Payer % | 74.2% | 61.2% | 67.0% | +0.73σ | P78 | P74 |
| Net-to-Gross Ratio | 30.5% | 33.3% | 29.5% | -0.38σ | P44 | P56 |
| Expense per Bed | 235,855 | $1.2M | $1.4M | -0.55σ | P6 ▼ | P5 ▼ |
| Revenue per Patient Day | 755.5888 | 7,054 | 6,521 | -0.07σ | P2 ▼ | P4 ▼ |
| Payer Diversity Index | 0.411 | 0.473 | 0.466 | -0.18σ | P30 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.0M | -243,092 | +0.01σ |
| Operating Margin | 2.1% | -0.5000 | -0.0663 | -2.28σ |
| Occupancy Rate | 44.3% | 0.4094 | 0.6048 | -1.07σ |
| Revenue Per Bed | 2.6% | 80,746 | $1.6M | -0.78σ |
| Net To Gross Ratio | 22.4% | 0.3055 | 0.3412 | -0.21σ |