Statistical Profile — MURPHY MEDICAL CENTER
CCN 341328 | CHEROKEE, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$58.0M
Net Revenue
-8.8%
Op Margin
56.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 100 | -0.59σ | P16 | P9 ▼ |
| Net Patient Revenue | $58.0M | $59.7M | $103.3M | -0.35σ | P49 | P34 |
| Operating Expenses | $63.1M | $62.7M | $102.7M | -0.34σ | P50 | P35 |
| Net Income | $-5.1M | $-2.1M | $-1.9M | +0.05σ | P37 | P38 |
| Gross Patient Revenue | $176.3M | $186.6M | $385.8M | -0.37σ | P49 | P34 |
| Total Patient Days | 5,133 | 12,073 | 18,992 | -0.51σ | P34 | P20 |
| Medicare Day % | 33.0% | 30.9% | 27.3% | -0.05σ | P55 | P68 |
| Medicaid Day % | 2.3% | 5.1% | 5.2% | -0.56σ | P29 | P16 |
| Operating Margin | -8.8% | -4.8% | -2.0% | -0.11σ | P40 | P28 |
| Revenue per Bed | $2.3M | $1.2M | $1.4M | +0.43σ | P83 | P85 |
| Occupancy Rate | 56.3% | 53.7% | 58.8% | +0.17σ | P54 | P42 |
| Commercial Payer % | 64.6% | 61.2% | 67.0% | +0.27σ | P57 | P40 |
| Net-to-Gross Ratio | 32.9% | 33.3% | 29.5% | -0.27σ | P49 | P62 |
| Expense per Bed | $2.5M | $1.2M | $1.4M | +0.39σ | P85 | P88 |
| Revenue per Patient Day | 11,294 | 7,054 | 6,521 | -0.03σ | P71 | P86 |
| Payer Diversity Index | 0.473 | 0.473 | 0.466 | +0.25σ | P50 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.0M | $22.3M | +0.14σ |
| Operating Margin | 2.1% | -0.0878 | -0.0493 | -0.20σ |
| Occupancy Rate | 44.3% | 0.5625 | 0.5136 | +0.27σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.7M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.3289 | 0.3739 | -0.26σ |