Statistical Profile — ASHE MEMORIAL HOSPITAL
CCN 341325 | ASHE, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$41.6M
Net Revenue
-10.2%
Op Margin
42.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 100 | -0.59σ | P16 | P9 ▼ |
| Net Patient Revenue | $41.6M | $59.7M | $103.3M | -0.38σ | P42 | P26 |
| Operating Expenses | $45.9M | $62.7M | $102.7M | -0.37σ | P43 | P27 |
| Net Income | $-4.3M | $-2.1M | $-1.9M | +0.06σ | P40 | P42 |
| Gross Patient Revenue | $96.2M | $186.6M | $385.8M | -0.41σ | P38 | P18 |
| Total Patient Days | 3,862 | 12,073 | 18,992 | -0.54σ | P28 | P13 |
| Medicare Day % | 40.5% | 30.9% | 27.3% | +0.33σ | P68 | P83 |
| Medicaid Day % | 2.9% | 5.1% | 5.2% | -0.52σ | P34 | P22 |
| Operating Margin | -10.2% | -4.8% | -2.0% | -0.19σ | P37 | P25 |
| Revenue per Bed | $1.7M | $1.2M | $1.4M | +0.09σ | P68 | P63 |
| Occupancy Rate | 42.3% | 53.7% | 58.8% | -0.37σ | P37 | P23 |
| Commercial Payer % | 56.6% | 61.2% | 67.0% | -0.12σ | P42 | P19 |
| Net-to-Gross Ratio | 43.3% | 33.3% | 29.5% | +0.23σ | P67 | P88 |
| Expense per Bed | $1.8M | $1.2M | $1.4M | +0.11σ | P71 | P70 |
| Revenue per Patient Day | 10,783 | 7,054 | 6,521 | -0.03σ | P69 | P85 |
| Payer Diversity Index | 0.515 | 0.473 | 0.466 | +0.55σ | P73 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.6M | $15.4M | +0.10σ |
| Operating Margin | 2.1% | -0.1022 | -0.0564 | -0.24σ |
| Occupancy Rate | 44.3% | 0.4232 | 0.4676 | -0.24σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.6M | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.4329 | 0.4033 | +0.17σ |