Statistical Profile — ALLEGHANY MEMORIAL HOSPITAL
CCN 341320 | ALLEGHANY, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$11.0M
Net Revenue
-31.7%
Op Margin
9.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 100 | -0.59σ | P16 | P9 ▼ |
| Net Patient Revenue | $11.0M | $59.7M | $103.3M | -0.45σ | P10 ▼ | P4 ▼ |
| Operating Expenses | $14.5M | $62.7M | $102.7M | -0.44σ | P12 | P4 ▼ |
| Net Income | $-3.5M | $-2.1M | $-1.9M | +0.06σ | P43 | P46 |
| Gross Patient Revenue | $28.7M | $186.6M | $385.8M | -0.45σ | P14 | P6 ▼ |
| Total Patient Days | 831 | 12,073 | 18,992 | -0.60σ | P6 ▼ | P0 ▼ |
| Medicare Day % | 56.1% | 30.9% | 27.3% | +1.11σ | P85 | P95 ▲ |
| Operating Margin | -31.7% | -4.8% | -2.0% | -1.25σ | P12 | P8 ▼ |
| Revenue per Bed | 441,005 | $1.2M | $1.4M | -0.54σ | P19 | P14 |
| Occupancy Rate | 9.1% | 53.7% | 58.8% | -1.68σ | P4 ▼ | P0 ▼ |
| Commercial Payer % | 43.9% | 61.2% | 67.0% | -0.74σ | P23 | P7 ▼ |
| Net-to-Gross Ratio | 38.4% | 33.3% | 29.5% | -0.01σ | P60 | P80 |
| Expense per Bed | 580,684 | $1.2M | $1.4M | -0.41σ | P25 | P17 |
| Revenue per Patient Day | 13,267 | 7,054 | 6,521 | -0.03σ | P77 | P93 ▲ |
| Payer Diversity Index | 0.493 | 0.473 | 0.466 | +0.39σ | P60 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.3167 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0911 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 441,005 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3835 | nan | +nanσ |