Statistical Profile — TRANSYLVANIA COMMUNITY HOSPITAL
CCN 341319 | TRANSYLVANIA, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$46.8M
Net Revenue
-11.7%
Op Margin
67.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 100 | -0.59σ | P16 | P9 ▼ |
| Net Patient Revenue | $46.8M | $59.7M | $103.3M | -0.37σ | P45 | P29 |
| Operating Expenses | $52.2M | $62.7M | $102.7M | -0.36σ | P46 | P30 |
| Net Income | $-5.5M | $-2.1M | $-1.9M | +0.05σ | P36 | P36 |
| Gross Patient Revenue | $176.4M | $186.6M | $385.8M | -0.37σ | P49 | P35 |
| Total Patient Days | 6,129 | 12,073 | 18,992 | -0.49σ | P38 | P24 |
| Medicare Day % | 39.5% | 30.9% | 27.3% | +0.28σ | P67 | P80 |
| Medicaid Day % | 3.2% | 5.1% | 5.2% | -0.50σ | P37 | P26 |
| Operating Margin | -11.7% | -4.8% | -2.0% | -0.26σ | P34 | P22 |
| Revenue per Bed | $1.9M | $1.2M | $1.4M | +0.20σ | P74 | P72 |
| Occupancy Rate | 67.2% | 53.7% | 58.8% | +0.60σ | P68 | P59 |
| Commercial Payer % | 57.3% | 61.2% | 67.0% | -0.09σ | P43 | P21 |
| Net-to-Gross Ratio | 26.5% | 33.3% | 29.5% | -0.57σ | P33 | P33 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.21σ | P77 | P80 |
| Revenue per Patient Day | 7,630 | 7,054 | 6,521 | -0.05σ | P54 | P62 |
| Payer Diversity Index | 0.514 | 0.473 | 0.466 | +0.54σ | P72 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.8M | $37.9M | +0.03σ |
| Operating Margin | 2.1% | -0.1167 | -0.0543 | -0.33σ |
| Occupancy Rate | 44.3% | 0.6717 | 0.4943 | +0.97σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.7M | +0.11σ |
| Net To Gross Ratio | 22.4% | 0.2651 | 0.4038 | -0.80σ |