Statistical Profile — VIDANT BEAUFORT HOSPITAL
CCN 340186 | nan, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
83
Beds
$94.8M
Net Revenue
0.3%
Op Margin
49.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 83 | 63 | 100 | -0.28σ | P56 | P45 |
| Net Patient Revenue | $94.8M | $59.7M | $103.3M | -0.27σ | P59 | P47 |
| Operating Expenses | $94.5M | $62.7M | $102.7M | -0.27σ | P58 | P45 |
| Net Income | 298,515 | $-2.1M | $-1.9M | +0.09σ | P65 | P58 |
| Gross Patient Revenue | $234.2M | $186.6M | $385.8M | -0.34σ | P54 | P42 |
| Total Patient Days | 14,952 | 12,073 | 18,992 | -0.32σ | P54 | P45 |
| Medicare Day % | 41.6% | 30.9% | 27.3% | +0.38σ | P70 | P84 |
| Medicaid Day % | 13.0% | 5.1% | 5.2% | +0.28σ | P78 | P92 ▲ |
| Operating Margin | 0.3% | -4.8% | -2.0% | +0.34σ | P63 | P58 |
| Revenue per Bed | $1.1M | $1.2M | $1.4M | -0.18σ | P48 | P37 |
| Occupancy Rate | 49.4% | 53.7% | 58.8% | -0.10σ | P44 | P32 |
| Commercial Payer % | 45.4% | 61.2% | 67.0% | -0.67σ | P25 | P9 ▼ |
| Net-to-Gross Ratio | 40.5% | 33.3% | 29.5% | +0.09σ | P63 | P82 |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.18σ | P46 | P39 |
| Revenue per Patient Day | 6,338 | 7,054 | 6,521 | -0.05σ | P43 | P49 |
| Payer Diversity Index | 0.604 | 0.473 | 0.466 | +1.17σ | P93 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $94.8M | $111.7M | -0.07σ |
| Operating Margin | 2.1% | 0.0031 | -0.1124 | +0.61σ |
| Occupancy Rate | 44.3% | 0.4935 | 0.3923 | +0.55σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.2M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.4047 | 0.3823 | +0.13σ |