Statistical Profile — ATRIUM HEALTH UNIVERSITY CITY
CCN 340166 | MECKLENBURG, NC | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
104
Beds
$286.9M
Net Revenue
28.6%
Op Margin
108.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Occupancy Rate: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 104 | 63 | 100 | -0.16σ | P62 | P54 |
| Net Patient Revenue | $286.9M | $59.7M | $103.3M | +0.14σ | P79 | P75 |
| Operating Expenses | $205.0M | $62.7M | $102.7M | -0.04σ | P73 | P68 |
| Net Income | $82.0M | $-2.1M | $-1.9M | +0.66σ | P97 ▲ | P96 ▲ |
| Gross Patient Revenue | $1.23B | $186.6M | $385.8M | +0.18σ | P79 | P78 |
| Total Patient Days | 41,152 | 12,073 | 18,992 | +0.19σ | P77 | P70 |
| Medicare Day % | 17.1% | 30.9% | 27.3% | -0.85σ | P19 | P17 |
| Medicaid Day % | 7.2% | 5.1% | 5.2% | -0.18σ | P62 | P74 |
| Operating Margin | 28.6% | -4.8% | -2.0% | +1.75σ | P97 ▲ | P98 ▲ |
| Revenue per Bed | $2.8M | $1.2M | $1.4M | +0.66σ | P89 | P90 |
| Occupancy Rate | 108.4% | 53.7% | 58.8% | +2.23σ | P100 ▲ | P98 ▲ |
| Commercial Payer % | 75.7% | 61.2% | 67.0% | +0.81σ | P81 | P81 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 29.5% | -0.73σ | P26 | P16 |
| Expense per Bed | $2.0M | $1.2M | $1.4M | +0.17σ | P75 | P77 |
| Revenue per Patient Day | 6,972 | 7,054 | 6,521 | -0.05σ | P49 | P57 |
| Payer Diversity Index | 0.392 | 0.473 | 0.466 | -0.31σ | P26 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $286.9M | $310.7M | -0.09σ |
| Operating Margin | 2.1% | 0.2856 | -0.0442 | +1.74σ |
| Occupancy Rate | 44.3% | 1.0841 | 0.7197 | +2.00σ |
| Revenue Per Bed | 2.6% | $2.8M | $2.0M | +0.40σ |
| Net To Gross Ratio | 22.4% | 0.2332 | 0.3663 | -0.77σ |