Statistical Profile — DUKE REGIONAL HOSPITAL
CCN 340155 | DURHAM, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
301
Beds
$421.0M
Net Revenue
-19.8%
Op Margin
75.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 301 | 63 | 100 | +0.92σ | P88 | P81 |
| Net Patient Revenue | $421.0M | $59.7M | $103.3M | +0.43σ | P86 | P84 |
| Operating Expenses | $504.5M | $62.7M | $102.7M | +0.57σ | P88 | P86 |
| Net Income | $-83.5M | $-2.1M | $-1.9M | -0.49σ | P6 ▼ | P7 ▼ |
| Gross Patient Revenue | $1.47B | $186.6M | $385.8M | +0.30σ | P82 | P83 |
| Total Patient Days | 82,352 | 12,073 | 18,992 | +0.99σ | P90 | P85 |
| Medicare Day % | 21.7% | 30.9% | 27.3% | -0.61σ | P28 | P30 |
| Medicaid Day % | 4.8% | 5.1% | 5.2% | -0.37σ | P48 | P43 |
| Operating Margin | -19.8% | -4.8% | -2.0% | -0.66σ | P21 | P16 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.04σ | P58 | P50 |
| Occupancy Rate | 75.0% | 53.7% | 58.8% | +0.91σ | P79 | P71 |
| Commercial Payer % | 73.5% | 61.2% | 67.0% | +0.70σ | P77 | P71 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 29.5% | -0.47σ | P39 | P46 |
| Expense per Bed | $1.7M | $1.2M | $1.4M | +0.04σ | P66 | P66 |
| Revenue per Patient Day | 5,112 | 7,054 | 6,521 | -0.06σ | P33 | P28 |
| Payer Diversity Index | 0.410 | 0.473 | 0.466 | -0.18σ | P30 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $421.0M | $624.8M | -0.80σ |
| Operating Margin | 2.1% | -0.1983 | -0.0430 | -0.82σ |
| Occupancy Rate | 44.3% | 0.7496 | 0.6657 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.8M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2872 | 0.3007 | -0.08σ |