Statistical Profile — ATRIUM HEALTH LINCOLN
CCN 340145 | LINCOLN, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
101
Beds
$144.6M
Net Revenue
22.2%
Op Margin
59.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 101 | 63 | 100 | -0.18σ | P61 | P52 |
| Net Patient Revenue | $144.6M | $59.7M | $103.3M | -0.16σ | P67 | P62 |
| Operating Expenses | $112.6M | $62.7M | $102.7M | -0.23σ | P62 | P52 |
| Net Income | $32.0M | $-2.1M | $-1.9M | +0.31σ | P93 ▲ | P91 ▲ |
| Gross Patient Revenue | $592.3M | $186.6M | $385.8M | -0.15σ | P68 | P63 |
| Total Patient Days | 21,797 | 12,073 | 18,992 | -0.19σ | P63 | P57 |
| Medicare Day % | 26.0% | 30.9% | 27.3% | -0.40σ | P38 | P43 |
| Medicaid Day % | 6.2% | 5.1% | 5.2% | -0.25σ | P57 | P65 |
| Operating Margin | 22.2% | -4.8% | -2.0% | +1.43σ | P94 ▲ | P93 ▲ |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.03σ | P60 | P54 |
| Occupancy Rate | 59.1% | 53.7% | 58.8% | +0.29σ | P57 | P50 |
| Commercial Payer % | 67.8% | 61.2% | 67.0% | +0.42σ | P64 | P53 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 29.5% | -0.67σ | P28 | P22 |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.19σ | P45 | P38 |
| Revenue per Patient Day | 6,634 | 7,054 | 6,521 | -0.05σ | P46 | P54 |
| Payer Diversity Index | 0.469 | 0.473 | 0.466 | +0.23σ | P48 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $144.6M | $145.0M | -0.00σ |
| Operating Margin | 2.1% | 0.2216 | -0.0515 | +1.44σ |
| Occupancy Rate | 44.3% | 0.5913 | 0.5370 | +0.30σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2441 | 0.3366 | -0.53σ |