Statistical Profile — CARTERET COUNTY GENERAL HOSPITAL COM
CCN 340142 | CARTERET, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
99
Beds
$187.2M
Net Revenue
6.4%
Op Margin
69.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 99 | 63 | 100 | -0.19σ | P60 | P49 |
| Net Patient Revenue | $187.2M | $59.7M | $103.3M | -0.07σ | P72 | P66 |
| Operating Expenses | $175.2M | $62.7M | $102.7M | -0.11σ | P71 | P65 |
| Net Income | $12.0M | $-2.1M | $-1.9M | +0.17σ | P86 | P79 |
| Gross Patient Revenue | $496.2M | $186.6M | $385.8M | -0.21σ | P65 | P59 |
| Total Patient Days | 24,998 | 12,073 | 18,992 | -0.13σ | P66 | P61 |
| Medicare Day % | 42.1% | 30.9% | 27.3% | +0.41σ | P71 | P85 |
| Medicaid Day % | 1.6% | 5.1% | 5.2% | -0.62σ | P22 | P11 |
| Operating Margin | 6.4% | -4.8% | -2.0% | +0.64σ | P76 | P71 |
| Revenue per Bed | $1.9M | $1.2M | $1.4M | +0.21σ | P75 | P74 |
| Occupancy Rate | 69.2% | 53.7% | 58.8% | +0.68σ | P71 | P63 |
| Commercial Payer % | 56.3% | 61.2% | 67.0% | -0.14σ | P41 | P17 |
| Net-to-Gross Ratio | 37.7% | 33.3% | 29.5% | -0.04σ | P58 | P74 |
| Expense per Bed | $1.8M | $1.2M | $1.4M | +0.08σ | P69 | P68 |
| Revenue per Patient Day | 7,490 | 7,054 | 6,521 | -0.05σ | P53 | P60 |
| Payer Diversity Index | 0.505 | 0.473 | 0.466 | +0.48σ | P69 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $187.2M | $200.6M | -0.05σ |
| Operating Margin | 2.1% | 0.0641 | -0.0442 | +0.57σ |
| Occupancy Rate | 44.3% | 0.6918 | 0.5234 | +0.92σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.7M | +0.11σ |
| Net To Gross Ratio | 22.4% | 0.3774 | 0.3668 | +0.06σ |