Statistical Profile — LAKE NORMAN REGIONAL MEDICAL CENTER
CCN 340129 | IREDELL, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
123
Beds
$134.7M
Net Revenue
23.8%
Op Margin
32.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 123 | 63 | 100 | -0.06σ | P67 | P60 |
| Net Patient Revenue | $134.7M | $59.7M | $103.3M | -0.18σ | P66 | P58 |
| Operating Expenses | $102.6M | $62.7M | $102.7M | -0.26σ | P60 | P49 |
| Net Income | $32.1M | $-2.1M | $-1.9M | +0.31σ | P93 ▲ | P91 ▲ |
| Gross Patient Revenue | $844.3M | $186.6M | $385.8M | -0.02σ | P73 | P70 |
| Total Patient Days | 14,666 | 12,073 | 18,992 | -0.33σ | P54 | P43 |
| Medicare Day % | 25.0% | 30.9% | 27.3% | -0.45σ | P35 | P40 |
| Medicaid Day % | 5.2% | 5.1% | 5.2% | -0.34σ | P51 | P50 |
| Operating Margin | 23.8% | -4.8% | -2.0% | +1.51σ | P95 ▲ | P95 ▲ |
| Revenue per Bed | $1.1M | $1.2M | $1.4M | -0.20σ | P46 | P36 |
| Occupancy Rate | 32.7% | 53.7% | 58.8% | -0.75σ | P27 | P12 |
| Commercial Payer % | 69.8% | 61.2% | 67.0% | +0.52σ | P69 | P60 |
| Net-to-Gross Ratio | 15.9% | 33.3% | 29.5% | -1.08σ | P10 ▼ | P2 ▼ |
| Expense per Bed | 834,058 | $1.2M | $1.4M | -0.30σ | P34 | P29 |
| Revenue per Patient Day | 9,182 | 7,054 | 6,521 | -0.04σ | P62 | P74 |
| Payer Diversity Index | 0.447 | 0.473 | 0.466 | +0.07σ | P40 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $134.7M | $65.4M | +0.27σ |
| Operating Margin | 2.1% | 0.2382 | -0.0556 | +1.55σ |
| Occupancy Rate | 44.3% | 0.3267 | 0.4327 | -0.58σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.3M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.1595 | 0.2953 | -0.78σ |