Statistical Profile — WILSON MEDICAL CENTER
CCN 340126 | WILSON, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$138.4M
Net Revenue
-3.8%
Op Margin
71.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 100 | -0.18σ | P61 | P50 |
| Net Patient Revenue | $138.4M | $59.7M | $103.3M | -0.17σ | P67 | P60 |
| Operating Expenses | $143.7M | $62.7M | $102.7M | -0.17σ | P67 | P62 |
| Net Income | $-5.2M | $-2.1M | $-1.9M | +0.05σ | P37 | P38 |
| Gross Patient Revenue | $704.1M | $186.6M | $385.8M | -0.10σ | P71 | P66 |
| Total Patient Days | 25,985 | 12,073 | 18,992 | -0.11σ | P67 | P62 |
| Medicare Day % | 28.2% | 30.9% | 27.3% | -0.29σ | P43 | P55 |
| Medicaid Day % | 5.8% | 5.1% | 5.2% | -0.29σ | P55 | P60 |
| Operating Margin | -3.8% | -4.8% | -2.0% | +0.13σ | P52 | P42 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.05σ | P58 | P49 |
| Occupancy Rate | 71.2% | 53.7% | 58.8% | +0.76σ | P74 | P65 |
| Commercial Payer % | 66.0% | 61.2% | 67.0% | +0.34σ | P61 | P45 |
| Net-to-Gross Ratio | 19.7% | 33.3% | 29.5% | -0.90σ | P17 | P8 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P58 | P52 |
| Revenue per Patient Day | 5,327 | 7,054 | 6,521 | -0.06σ | P35 | P31 |
| Payer Diversity Index | 0.482 | 0.473 | 0.466 | +0.31σ | P54 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $138.4M | $188.9M | -0.20σ |
| Operating Margin | 2.1% | -0.0379 | -0.0487 | +0.06σ |
| Occupancy Rate | 44.3% | 0.7119 | 0.5703 | +0.78σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.1966 | 0.3501 | -0.89σ |