Statistical Profile — DUPLIN GENERAL HOSPITAL
CCN 340120 | DUPLIN, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$61.7M
Net Revenue
-2.0%
Op Margin
63.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 100 | -0.46σ | P43 | P30 |
| Net Patient Revenue | $61.7M | $59.7M | $103.3M | -0.34σ | P51 | P36 |
| Operating Expenses | $62.9M | $62.7M | $102.7M | -0.34σ | P50 | P34 |
| Net Income | $-1.3M | $-2.1M | $-1.9M | +0.08σ | P55 | P52 |
| Gross Patient Revenue | $152.8M | $186.6M | $385.8M | -0.39σ | P46 | P30 |
| Total Patient Days | 11,374 | 12,073 | 18,992 | -0.39σ | P49 | P36 |
| Medicare Day % | 33.8% | 30.9% | 27.3% | -0.01σ | P56 | P70 |
| Medicaid Day % | 7.0% | 5.1% | 5.2% | -0.20σ | P61 | P72 |
| Operating Margin | -2.0% | -4.8% | -2.0% | +0.22σ | P57 | P50 |
| Revenue per Bed | $1.3M | $1.2M | $1.4M | -0.12σ | P53 | P43 |
| Occupancy Rate | 63.6% | 53.7% | 58.8% | +0.46σ | P63 | P55 |
| Commercial Payer % | 59.2% | 61.2% | 67.0% | +0.00σ | P46 | P29 |
| Net-to-Gross Ratio | 40.4% | 33.3% | 29.5% | +0.09σ | P62 | P82 |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.12σ | P52 | P46 |
| Revenue per Patient Day | 5,423 | 7,054 | 6,521 | -0.05σ | P36 | P34 |
| Payer Diversity Index | 0.530 | 0.473 | 0.466 | +0.65σ | P79 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $61.7M | $76.0M | -0.06σ |
| Operating Margin | 2.1% | -0.0203 | -0.0569 | +0.19σ |
| Occupancy Rate | 44.3% | 0.6360 | 0.5181 | +0.65σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.4038 | 0.3877 | +0.09σ |