Statistical Profile — HUGH CHATHAM MEMORIAL HOSPITAL
CCN 340097 | SURRY, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
81
Beds
$115.6M
Net Revenue
-10.7%
Op Margin
45.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 81 | 63 | 100 | -0.29σ | P56 | P43 |
| Net Patient Revenue | $115.6M | $59.7M | $103.3M | -0.22σ | P63 | P54 |
| Operating Expenses | $128.0M | $62.7M | $102.7M | -0.20σ | P65 | P57 |
| Net Income | $-12.4M | $-2.1M | $-1.9M | +0.00σ | P25 | P18 |
| Gross Patient Revenue | $404.4M | $186.6M | $385.8M | -0.25σ | P63 | P51 |
| Total Patient Days | 13,442 | 12,073 | 18,992 | -0.35σ | P52 | P41 |
| Medicare Day % | 26.0% | 30.9% | 27.3% | -0.40σ | P38 | P44 |
| Medicaid Day % | 3.7% | 5.1% | 5.2% | -0.45σ | P41 | P31 |
| Operating Margin | -10.7% | -4.8% | -2.0% | -0.21σ | P35 | P23 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.03σ | P60 | P52 |
| Occupancy Rate | 45.5% | 53.7% | 58.8% | -0.25σ | P40 | P28 |
| Commercial Payer % | 70.3% | 61.2% | 67.0% | +0.54σ | P70 | P62 |
| Net-to-Gross Ratio | 28.6% | 33.3% | 29.5% | -0.47σ | P38 | P44 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.00σ | P63 | P62 |
| Revenue per Patient Day | 8,603 | 7,054 | 6,521 | -0.04σ | P59 | P72 |
| Payer Diversity Index | 0.437 | 0.473 | 0.466 | +0.00σ | P37 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $115.6M | $73.0M | +0.17σ |
| Operating Margin | 2.1% | -0.1072 | -0.0492 | -0.31σ |
| Occupancy Rate | 44.3% | 0.4547 | 0.5042 | -0.27σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2860 | 0.3245 | -0.22σ |