Statistical Profile — LEXINGTON MEMORIAL HOSPITAL INC.
CCN 340096 | DAVIDSON, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$138.3M
Net Revenue
6.9%
Op Margin
57.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 100 | -0.35σ | P52 | P37 |
| Net Patient Revenue | $138.3M | $59.7M | $103.3M | -0.18σ | P67 | P59 |
| Operating Expenses | $128.8M | $62.7M | $102.7M | -0.20σ | P65 | P58 |
| Net Income | $9.5M | $-2.1M | $-1.9M | +0.15σ | P85 | P77 |
| Gross Patient Revenue | $469.2M | $186.6M | $385.8M | -0.22σ | P65 | P55 |
| Total Patient Days | 14,614 | 12,073 | 18,992 | -0.33σ | P54 | P42 |
| Medicare Day % | 19.6% | 30.9% | 27.3% | -0.72σ | P23 | P23 |
| Medicaid Day % | 6.6% | 5.1% | 5.2% | -0.22σ | P59 | P68 |
| Operating Margin | 6.9% | -4.8% | -2.0% | +0.66σ | P77 | P72 |
| Revenue per Bed | $2.0M | $1.2M | $1.4M | +0.25σ | P77 | P78 |
| Occupancy Rate | 57.2% | 53.7% | 58.8% | +0.21σ | P55 | P45 |
| Commercial Payer % | 73.7% | 61.2% | 67.0% | +0.71σ | P77 | P72 |
| Net-to-Gross Ratio | 29.5% | 33.3% | 29.5% | -0.43σ | P41 | P49 |
| Expense per Bed | $1.8M | $1.2M | $1.4M | +0.11σ | P71 | P71 |
| Revenue per Patient Day | 9,463 | 7,054 | 6,521 | -0.04σ | P63 | P76 |
| Payer Diversity Index | 0.413 | 0.473 | 0.466 | -0.16σ | P30 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $138.3M | $82.7M | +0.22σ |
| Operating Margin | 2.1% | 0.0686 | -0.0501 | +0.62σ |
| Occupancy Rate | 44.3% | 0.5720 | 0.5596 | +0.07σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.2947 | 0.3285 | -0.19σ |