Statistical Profile — ATRIUM HEALTH ANSON
CCN 340084 | ANSON, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$23.8M
Net Revenue
4.5%
Op Margin
35.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 100 | -0.65σ | P5 ▼ | P2 ▼ |
| Net Patient Revenue | $23.8M | $59.7M | $103.3M | -0.42σ | P27 | P16 |
| Operating Expenses | $22.8M | $62.7M | $102.7M | -0.42σ | P23 | P13 |
| Net Income | $1.1M | $-2.1M | $-1.9M | +0.09σ | P69 | P62 |
| Gross Patient Revenue | $113.4M | $186.6M | $385.8M | -0.41σ | P41 | P22 |
| Total Patient Days | 1,962 | 12,073 | 18,992 | -0.57σ | P16 | P5 ▼ |
| Medicare Day % | 33.4% | 30.9% | 27.3% | -0.03σ | P55 | P69 |
| Medicaid Day % | 5.7% | 5.1% | 5.2% | -0.30σ | P54 | P57 |
| Operating Margin | 4.5% | -4.8% | -2.0% | +0.55σ | P73 | P67 |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.05σ | P66 | P60 |
| Occupancy Rate | 35.8% | 53.7% | 58.8% | -0.63σ | P30 | P16 |
| Commercial Payer % | 60.9% | 61.2% | 67.0% | +0.08σ | P49 | P32 |
| Net-to-Gross Ratio | 21.0% | 33.3% | 29.5% | -0.84σ | P21 | P10 ▼ |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.02σ | P61 | P57 |
| Revenue per Patient Day | 12,147 | 7,054 | 6,521 | -0.03σ | P74 | P89 |
| Payer Diversity Index | 0.515 | 0.473 | 0.466 | +0.55σ | P73 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.8M | $-2.7M | +0.10σ |
| Operating Margin | 2.1% | 0.0449 | -0.0574 | +0.54σ |
| Occupancy Rate | 44.3% | 0.3584 | 0.5002 | -0.78σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.2101 | 0.3937 | -1.06σ |