Statistical Profile — DUKE RALEIGH HOSPITAL
CCN 340073 | WAKE, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$683.0M
Net Revenue
3.7%
Op Margin
80.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 100 | +0.29σ | P77 | P75 |
| Net Patient Revenue | $683.0M | $59.7M | $103.3M | +0.99σ | P92 ▲ | P87 |
| Operating Expenses | $657.7M | $62.7M | $102.7M | +0.89σ | P92 ▲ | P88 |
| Net Income | $25.2M | $-2.1M | $-1.9M | +0.26σ | P91 ▲ | P87 |
| Gross Patient Revenue | $2.51B | $186.6M | $385.8M | +0.85σ | P90 ▲ | P86 |
| Total Patient Days | 54,913 | 12,073 | 18,992 | +0.45σ | P82 | P78 |
| Medicare Day % | 30.5% | 30.9% | 27.3% | -0.17σ | P49 | P60 |
| Medicaid Day % | 6.1% | 5.1% | 5.2% | -0.26σ | P56 | P63 |
| Operating Margin | 3.7% | -4.8% | -2.0% | +0.51σ | P71 | P63 |
| Revenue per Bed | $3.7M | $1.2M | $1.4M | +1.13σ | P95 ▲ | P96 ▲ |
| Occupancy Rate | 80.9% | 53.7% | 58.8% | +1.14σ | P87 | P84 |
| Commercial Payer % | 63.4% | 61.2% | 67.0% | +0.21σ | P55 | P37 |
| Net-to-Gross Ratio | 27.2% | 33.3% | 29.5% | -0.54σ | P35 | P37 |
| Expense per Bed | $3.5M | $1.2M | $1.4M | +0.81σ | P94 ▲ | P98 ▲ |
| Revenue per Patient Day | 12,437 | 7,054 | 6,521 | -0.03σ | P75 | P90 ▲ |
| Payer Diversity Index | 0.502 | 0.473 | 0.466 | +0.45σ | P67 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $683.0M | $436.8M | +0.96σ |
| Operating Margin | 2.1% | 0.0369 | -0.0399 | +0.40σ |
| Occupancy Rate | 44.3% | 0.8089 | 0.6564 | +0.84σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.9M | +0.94σ |
| Net To Gross Ratio | 22.4% | 0.2723 | 0.3385 | -0.38σ |