Statistical Profile — WRMC HOSPITAL OPERATING CORPORATION
CCN 340064 | WILKES, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
77
Beds
$120.6M
Net Revenue
0.7%
Op Margin
52.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 77 | 63 | 100 | -0.31σ | P54 | P41 |
| Net Patient Revenue | $120.6M | $59.7M | $103.3M | -0.21σ | P64 | P55 |
| Operating Expenses | $119.7M | $62.7M | $102.7M | -0.22σ | P63 | P54 |
| Net Income | 831,649 | $-2.1M | $-1.9M | +0.09σ | P68 | P61 |
| Gross Patient Revenue | $425.7M | $186.6M | $385.8M | -0.24σ | P63 | P53 |
| Total Patient Days | 14,725 | 12,073 | 18,992 | -0.33σ | P54 | P44 |
| Medicare Day % | 23.9% | 30.9% | 27.3% | -0.50σ | P33 | P34 |
| Medicaid Day % | 6.4% | 5.1% | 5.2% | -0.24σ | P58 | P67 |
| Operating Margin | 0.7% | -4.8% | -2.0% | +0.36σ | P64 | P58 |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.04σ | P65 | P58 |
| Occupancy Rate | 52.4% | 53.7% | 58.8% | +0.02σ | P48 | P39 |
| Commercial Payer % | 69.6% | 61.2% | 67.0% | +0.51σ | P69 | P58 |
| Net-to-Gross Ratio | 28.3% | 33.3% | 29.5% | -0.49σ | P38 | P42 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | -0.01σ | P62 | P61 |
| Revenue per Patient Day | 8,188 | 7,054 | 6,521 | -0.04σ | P57 | P69 |
| Payer Diversity Index | 0.454 | 0.473 | 0.466 | +0.12σ | P42 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $120.6M | $85.5M | +0.14σ |
| Operating Margin | 2.1% | 0.0069 | -0.0523 | +0.31σ |
| Occupancy Rate | 44.3% | 0.5239 | 0.5302 | -0.03σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.2832 | 0.3359 | -0.30σ |