Statistical Profile — NORTH CAROLINA SPECIALTY HOSPITAL
CCN 340049 | DURHAM, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$71.6M
Net Revenue
11.7%
Op Margin
23.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 100 | -0.63σ | P9 ▼ | P4 ▼ |
| Net Patient Revenue | $71.6M | $59.7M | $103.3M | -0.32σ | P53 | P41 |
| Operating Expenses | $63.2M | $62.7M | $102.7M | -0.34σ | P50 | P36 |
| Net Income | $8.4M | $-2.1M | $-1.9M | +0.15σ | P84 | P75 |
| Gross Patient Revenue | $168.1M | $186.6M | $385.8M | -0.38σ | P48 | P33 |
| Total Patient Days | 1,560 | 12,073 | 18,992 | -0.58σ | P13 | P3 ▼ |
| Medicare Day % | 31.6% | 30.9% | 27.3% | -0.12σ | P52 | P66 |
| Medicaid Day % | 0.8% | 5.1% | 5.2% | -0.68σ | P13 | P9 ▼ |
| Operating Margin | 11.7% | -4.8% | -2.0% | +0.91σ | P84 | P82 |
| Revenue per Bed | $4.0M | $1.2M | $1.4M | +1.29σ | P96 ▲ | P98 ▲ |
| Occupancy Rate | 23.7% | 53.7% | 58.8% | -1.11σ | P18 | P9 ▼ |
| Commercial Payer % | 67.6% | 61.2% | 67.0% | +0.41σ | P64 | P50 |
| Net-to-Gross Ratio | 42.6% | 33.3% | 29.5% | +0.19σ | P66 | P86 |
| Expense per Bed | $3.5M | $1.2M | $1.4M | +0.80σ | P94 ▲ | P98 ▲ |
| Revenue per Patient Day | 45,870 | 7,054 | 6,521 | +0.10σ | P97 ▲ | P98 ▲ |
| Payer Diversity Index | 0.444 | 0.473 | 0.466 | +0.05σ | P39 | P39 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $71.6M | $-12.0M | +0.33σ |
| Operating Margin | 2.1% | 0.1172 | -0.0470 | +0.86σ |
| Occupancy Rate | 44.3% | 0.2374 | 0.5018 | -1.45σ |
| Revenue Per Bed | 2.6% | $4.0M | $1.6M | +1.23σ |
| Net To Gross Ratio | 22.4% | 0.4257 | 0.3608 | +0.37σ |