Statistical Profile — IREDELL MEMORIAL HOSPITAL
CCN 340039 | IREDELL, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
155
Beds
$228.0M
Net Revenue
3.7%
Op Margin
65.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 155 | 63 | 100 | +0.12σ | P73 | P66 |
| Net Patient Revenue | $228.0M | $59.7M | $103.3M | +0.02σ | P75 | P70 |
| Operating Expenses | $219.5M | $62.7M | $102.7M | -0.01σ | P75 | P70 |
| Net Income | $8.5M | $-2.1M | $-1.9M | +0.15σ | P84 | P76 |
| Gross Patient Revenue | $879.7M | $186.6M | $385.8M | -0.00σ | P74 | P70 |
| Total Patient Days | 36,809 | 12,073 | 18,992 | +0.10σ | P74 | P69 |
| Medicare Day % | 27.9% | 30.9% | 27.3% | -0.30σ | P43 | P53 |
| Medicaid Day % | 4.1% | 5.1% | 5.2% | -0.43σ | P43 | P35 |
| Operating Margin | 3.7% | -4.8% | -2.0% | +0.51σ | P71 | P64 |
| Revenue per Bed | $1.5M | $1.2M | $1.4M | -0.01σ | P61 | P54 |
| Occupancy Rate | 65.1% | 53.7% | 58.8% | +0.52σ | P65 | P57 |
| Commercial Payer % | 68.0% | 61.2% | 67.0% | +0.43σ | P65 | P53 |
| Net-to-Gross Ratio | 25.9% | 33.3% | 29.5% | -0.60σ | P31 | P30 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P57 | P51 |
| Revenue per Patient Day | 6,193 | 7,054 | 6,521 | -0.05σ | P42 | P48 |
| Payer Diversity Index | 0.458 | 0.473 | 0.466 | +0.15σ | P44 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $228.0M | $269.6M | -0.16σ |
| Operating Margin | 2.1% | 0.0372 | -0.0453 | +0.43σ |
| Occupancy Rate | 44.3% | 0.6506 | 0.5577 | +0.51σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2591 | 0.3188 | -0.34σ |