Statistical Profile — ATRIUM HEALTH CLEVELAND
CCN 340021 | CLEVELAND, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
308
Beds
$305.8M
Net Revenue
1.8%
Op Margin
62.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 308 | 63 | 100 | +0.96σ | P88 | P82 |
| Net Patient Revenue | $305.8M | $59.7M | $103.3M | +0.18σ | P81 | P78 |
| Operating Expenses | $300.2M | $62.7M | $102.7M | +0.15σ | P80 | P80 |
| Net Income | $5.6M | $-2.1M | $-1.9M | +0.13σ | P81 | P71 |
| Gross Patient Revenue | $1.37B | $186.6M | $385.8M | +0.25σ | P81 | P82 |
| Total Patient Days | 70,305 | 12,073 | 18,992 | +0.75σ | P87 | P84 |
| Medicare Day % | 24.0% | 30.9% | 27.3% | -0.50σ | P33 | P34 |
| Medicaid Day % | 5.2% | 5.1% | 5.2% | -0.33σ | P51 | P52 |
| Operating Margin | 1.8% | -4.8% | -2.0% | +0.41σ | P67 | P60 |
| Revenue per Bed | 992,828 | $1.2M | $1.4M | -0.25σ | P42 | P34 |
| Occupancy Rate | 62.5% | 53.7% | 58.8% | +0.42σ | P62 | P55 |
| Commercial Payer % | 70.8% | 61.2% | 67.0% | +0.57σ | P71 | P64 |
| Net-to-Gross Ratio | 22.3% | 33.3% | 29.5% | -0.78σ | P23 | P14 |
| Expense per Bed | 974,729 | $1.2M | $1.4M | -0.25σ | P39 | P31 |
| Revenue per Patient Day | 4,349 | 7,054 | 6,521 | -0.06σ | P27 | P18 |
| Payer Diversity Index | 0.439 | 0.473 | 0.466 | +0.02σ | P37 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $305.8M | $514.0M | -0.81σ |
| Operating Margin | 2.1% | 0.0182 | -0.0478 | +0.35σ |
| Occupancy Rate | 44.3% | 0.6254 | 0.5486 | +0.42σ |
| Revenue Per Bed | 2.6% | 992,828 | $1.5M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.2228 | 0.2654 | -0.25σ |