Statistical Profile — MARGARET R. PARDEE MEMORIAL HOSPITAL
CCN 340017 | HENDERSON, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
160
Beds
$341.3M
Net Revenue
-5.7%
Op Margin
54.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 160 | 63 | 100 | +0.15σ | P74 | P69 |
| Net Patient Revenue | $341.3M | $59.7M | $103.3M | +0.26σ | P82 | P82 |
| Operating Expenses | $360.7M | $62.7M | $102.7M | +0.28σ | P83 | P81 |
| Net Income | $-19.3M | $-2.1M | $-1.9M | -0.05σ | P20 | P15 |
| Gross Patient Revenue | $1.15B | $186.6M | $385.8M | +0.14σ | P78 | P77 |
| Total Patient Days | 31,769 | 12,073 | 18,992 | +0.00σ | P71 | P66 |
| Medicare Day % | 31.4% | 30.9% | 27.3% | -0.13σ | P51 | P66 |
| Medicaid Day % | 3.5% | 5.1% | 5.2% | -0.47σ | P39 | P28 |
| Operating Margin | -5.7% | -4.8% | -2.0% | +0.04σ | P48 | P34 |
| Revenue per Bed | $2.1M | $1.2M | $1.4M | +0.34σ | P80 | P81 |
| Occupancy Rate | 54.4% | 53.7% | 58.8% | +0.10σ | P51 | P41 |
| Commercial Payer % | 65.2% | 61.2% | 67.0% | +0.29σ | P59 | P42 |
| Net-to-Gross Ratio | 29.7% | 33.3% | 29.5% | -0.42σ | P41 | P51 |
| Expense per Bed | $2.3M | $1.2M | $1.4M | +0.28σ | P81 | P84 |
| Revenue per Patient Day | 10,744 | 7,054 | 6,521 | -0.03σ | P69 | P84 |
| Payer Diversity Index | 0.476 | 0.473 | 0.466 | +0.27σ | P51 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $341.3M | $224.4M | +0.46σ |
| Operating Margin | 2.1% | -0.0566 | -0.0479 | -0.05σ |
| Occupancy Rate | 44.3% | 0.5440 | 0.4936 | +0.28σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.33σ |
| Net To Gross Ratio | 22.4% | 0.2968 | 0.3090 | -0.07σ |