Statistical Profile — ROWAN REGIONAL HOSPITAL
CCN 340015 | ROWAN, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
189
Beds
$260.8M
Net Revenue
-12.0%
Op Margin
65.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 189 | 63 | 100 | +0.30σ | P78 | P76 |
| Net Patient Revenue | $260.8M | $59.7M | $103.3M | +0.09σ | P77 | P70 |
| Operating Expenses | $292.0M | $62.7M | $102.7M | +0.13σ | P80 | P78 |
| Net Income | $-31.2M | $-2.1M | $-1.9M | -0.13σ | P15 | P12 |
| Gross Patient Revenue | $1.07B | $186.6M | $385.8M | +0.09σ | P77 | P74 |
| Total Patient Days | 45,233 | 12,073 | 18,992 | +0.27σ | P78 | P72 |
| Medicare Day % | 23.1% | 30.9% | 27.3% | -0.55σ | P31 | P32 |
| Medicaid Day % | 4.2% | 5.1% | 5.2% | -0.41σ | P44 | P37 |
| Operating Margin | -12.0% | -4.8% | -2.0% | -0.27σ | P33 | P22 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.05σ | P57 | P47 |
| Occupancy Rate | 65.6% | 53.7% | 58.8% | +0.54σ | P66 | P58 |
| Commercial Payer % | 72.7% | 61.2% | 67.0% | +0.66σ | P75 | P70 |
| Net-to-Gross Ratio | 24.5% | 33.3% | 29.5% | -0.67σ | P28 | P23 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.01σ | P62 | P59 |
| Revenue per Patient Day | 5,766 | 7,054 | 6,521 | -0.05σ | P39 | P39 |
| Payer Diversity Index | 0.416 | 0.473 | 0.466 | -0.14σ | P31 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $260.8M | $325.6M | -0.25σ |
| Operating Margin | 2.1% | -0.1197 | -0.0458 | -0.39σ |
| Occupancy Rate | 44.3% | 0.6557 | 0.5722 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.2446 | 0.3025 | -0.33σ |