Statistical Profile — MANHATTAN P.C.
CCN 334054 | NEW YORK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
259
Beds
—
Net Revenue
nan%
Op Margin
56.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 259 | 63 | 167 | +0.69σ | P85 | P68 |
| Operating Expenses | $79.2M | $62.7M | $199.0M | -0.30σ | P55 | P25 |
| Net Income | $-79.2M | $-2.1M | $-34.8M | -0.46σ | P6 ▼ | P27 |
| Total Patient Days | 53,645 | 12,073 | 40,924 | +0.43σ | P82 | P61 |
| Medicare Day % | 0.4% | 30.9% | 26.8% | -1.68σ | P1 ▼ | P1 ▼ |
| Medicaid Day % | 10.8% | 5.1% | 4.6% | +0.11σ | P74 | P77 |
| Occupancy Rate | 56.7% | 53.7% | 67.3% | +0.19σ | P54 | P37 |
| Commercial Payer % | 88.8% | 61.2% | 66.7% | +1.45σ | P92 ▲ | P92 ▲ |
| Expense per Bed | 305,830 | $1.2M | $1.7M | -0.52σ | P10 ▼ | P3 ▼ |
| Payer Diversity Index | 0.199 | 0.473 | 0.458 | -1.66σ | P9 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.5675 | 0.5225 | +0.25σ |