Statistical Profile — BRUNSWICK HOSPITAL CENTER INC
CCN 334026 | SUFFOLK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
146
Beds
$45.9M
Net Revenue
3.4%
Op Margin
93.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 146 | 63 | 167 | +0.07σ | P71 | P43 |
| Net Patient Revenue | $45.9M | $59.7M | $214.1M | -0.37σ | P44 | P13 |
| Operating Expenses | $44.3M | $62.7M | $199.0M | -0.38σ | P42 | P14 |
| Net Income | $1.6M | $-2.1M | $-34.8M | +0.10σ | P71 | P92 ▲ |
| Gross Patient Revenue | $160.6M | $186.6M | $749.0M | -0.38σ | P47 | P19 |
| Total Patient Days | 50,058 | 12,073 | 40,924 | +0.36σ | P80 | P57 |
| Medicare Day % | 16.7% | 30.9% | 26.8% | -0.87σ | P18 | P25 |
| Medicaid Day % | 0.3% | 5.1% | 4.6% | -0.72σ | P5 ▼ | P1 ▼ |
| Operating Margin | 3.4% | -4.8% | -17.5% | +0.49σ | P70 | P93 ▲ |
| Revenue per Bed | 314,396 | $1.2M | $1.5M | -0.60σ | P11 | P4 ▼ |
| Occupancy Rate | 93.9% | 53.7% | 67.3% | +1.66σ | P97 ▲ | P91 ▲ |
| Commercial Payer % | 83.0% | 61.2% | 66.7% | +1.16σ | P89 | P88 |
| Net-to-Gross Ratio | 28.6% | 33.3% | 35.0% | -0.47σ | P38 | P34 |
| Expense per Bed | 303,719 | $1.2M | $1.7M | -0.52σ | P9 ▼ | P2 ▼ |
| Revenue per Patient Day | 916.9728 | 7,054 | 6,862 | -0.07σ | P5 ▼ | P0 ▼ |
| Payer Diversity Index | 0.283 | 0.473 | 0.458 | -1.07σ | P13 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $45.9M | $378.2M | -1.30σ |
| Operating Margin | 2.1% | 0.0340 | -0.0351 | +0.36σ |
| Occupancy Rate | 44.3% | 0.9394 | 0.7093 | +1.26σ |
| Revenue Per Bed | 2.6% | 314,396 | $2.0M | -0.87σ |
| Net To Gross Ratio | 22.4% | 0.2859 | 0.3311 | -0.26σ |