Statistical Profile — BRYLIN HOSPITALS
CCN 334022 | ERIE, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
88
Beds
$17.3M
Net Revenue
-9.7%
Op Margin
37.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 88 | 63 | 167 | -0.25σ | P57 | P28 |
| Net Patient Revenue | $17.3M | $59.7M | $214.1M | -0.43σ | P18 | P4 ▼ |
| Operating Expenses | $19.0M | $62.7M | $199.0M | -0.43σ | P18 | P3 ▼ |
| Net Income | $-1.7M | $-2.1M | $-34.8M | +0.08σ | P52 | P90 ▲ |
| Gross Patient Revenue | $29.6M | $186.6M | $749.0M | -0.45σ | P14 | P2 ▼ |
| Total Patient Days | 11,899 | 12,073 | 40,924 | -0.38σ | P50 | P22 |
| Medicare Day % | 7.1% | 30.9% | 26.8% | -1.35σ | P8 ▼ | P11 |
| Medicaid Day % | 1.7% | 5.1% | 4.6% | -0.61σ | P23 | P16 |
| Operating Margin | -9.7% | -4.8% | -17.5% | -0.16σ | P38 | P70 |
| Revenue per Bed | 197,043 | $1.2M | $1.5M | -0.66σ | P5 ▼ | P2 ▼ |
| Occupancy Rate | 37.0% | 53.7% | 67.3% | -0.58σ | P31 | P13 |
| Commercial Payer % | 91.2% | 61.2% | 66.7% | +1.56σ | P93 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 58.7% | 33.3% | 35.0% | +0.96σ | P83 | P95 ▲ |
| Expense per Bed | 216,230 | $1.2M | $1.7M | -0.56σ | P5 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,457 | 7,054 | 6,862 | -0.07σ | P9 ▼ | P2 ▼ |
| Payer Diversity Index | 0.162 | 0.473 | 0.458 | -1.92σ | P7 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.3M | $35.0M | -0.07σ |
| Operating Margin | 2.1% | -0.0974 | -0.0377 | -0.31σ |
| Occupancy Rate | 44.3% | 0.3705 | 0.5520 | -0.99σ |
| Revenue Per Bed | 2.6% | 197,043 | $1.5M | -0.69σ |
| Net To Gross Ratio | 22.4% | 0.5868 | 0.2426 | +1.99σ |